Juana Run 8-K & 1-MILE
@ Palo Alto, CA
February 28, 2004
8-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/99 CHRIS BENNETT 27 M PALO ALTO 24:45 4:59
2 2/99 ROB MITCHELL 26 M PALO ALTO 24:58 5:02
3 1/67 ERIC OLLILA 30 M SUNNYVALE 25:44 5:11
4 3/99 PATRICK WARD 19 M STANFORD 26:01 5:15
5 2/67 GARY BLANCO 36 M CHICO 26:28 5:20
6 4/99 ALAN JACKSON 29 M LOS GATOS 26:31 5:20
7 3/67 RICKY LUCERO 37 M SCOTTS VALLEY 26:33 5:21
8 4/67 JEFF HONGO 38 M CAMPBELL 26:54 5:25
9 5/99 ANDREW LIPKIN 17 M PALO ALTO 27:18 5:30
10 5/67 SEAN SELEY 39 M CUPERTINO 27:22 5:31
11 6/99 ZACH KLAPHOLZ-BROWN 17 M PALO ALTO 27:29 5:32
12 6/67 MALCOM DUNN 32 M PALO ALTO 27:31 5:33
13 1/89 TIM SHEEPER 40 M MENLO PARK 27:45 5:35
14 7/67 SPENCER PUNTER 33 M SAN FRANCISCO 27:58 5:38
15 8/67 KENNETH WILNER 39 M BELMONT 28:43 5:47
16 7/99 LENNARD HACHMAN 27 M BELMONT 28:47 5:48
17 9/67 MATT PATOUT 31 M REDWOOD CITY 28:55 5:50
18 2/89 LARRY HYDE 49 M PALO ALTO 28:58 5:50
19 3/89 ANDREI PCHENITCHNIK 45 M MOUNTAIN VIEW 29:06 5:52
20 10/67 STEPHEN BEIER 39 M MENLO PARK 29:13 5:53
21 8/99 JOSHUA DUPICE 28 M SAN FRANCISCO 29:14 5:53
22 11/67 MICHAEL SINGLETON 33 M FREMONT 29:15 5:53
23 4/89 PAT SHAUGHNESSY 44 M PLEASANTON 29:22 5:55
24 5/89 DAVID LEROY 40 M SUNNYVALE 29:23 5:55
25 6/89 MAURICIO MAIA 42 M FREMONT 29:29 5:56
26 1/73 ANGELA STRANGE 24 F PALO ALTO 29:29 5:56
27 9/99 JOHN ANDERSEN 29 M LIVERMORE 29:53 6:01
28 10/99 ERIC PACENTA 26 M MENLO PARK 29:59 6:02
29 2/73 KATY SPINK 29 F SAN CARLOS 30:04 6:03
30 11/99 DANIEL DUARTE 17 M E. PALO ALTO 30:11 6:05
31 12/67 BRYAN BECKBY 32 M FREMONT 30:13 6:05
32 1/94 AMANDA GERHARDT 35 F WOODSIDE 30:19 6:06
33 CHRIS CAMPO M SUNNYVALE 30:21 6:07
34 12/99 ELLIOT KRIGEL 16 M PALO ALTO 30:22 6:07
35 13/67 DOUG CROFT 38 M NEWARK 30:31 6:09
36 2/94 BECKI KRIEGE 37 F SAN JOSE 30:34 6:09
37 3/94 MELISSA SUDAN 34 F SAN JOSE 30:39 6:10
38 13/99 JIM DONOVAN 29 M SAN FRANCISCO 30:44 6:11
39 3/73 CHLOE GLARE 23 F MENLO PARK 30:45 6:12
40 4/73 TORI TYLER 16 F LOS ALTOS 30:48 6:12
41 14/67 ERNEST LEE 32 M PALO ALTO 30:48 6:12
42 7/89 AMOL SAXENA 41 M PALO ALTO 30:53 6:13
43 8/89 SAMUEL HARVELL 41 M SAN FRANCISCO 30:57 6:14
44 15/67 FERNANDO PADILLA 37 M FREMONT 31:04 6:15
45 16/67 PAUL LITTLEFIELD 34 M MENLO PARK 31:08 6:16
46 4/94 KATIE FERGUSON 37 F ATHERTON 31:09 6:16
47 5/94 KIRSTEN KEMPE 37 F MOUNTAIN VIEW 31:12 6:17
48 17/67 DAVID TAKAHASHI 38 M PALO ALTO 31:16 6:18
49 6/94 SUZANNE SEGESTA 32 F REDWOOD CITY 31:17 6:18
50 14/99 DAVID LIN 19 M STANFORD 31:21 6:19
51 18/67 JERALD BALGOS 36 M SAN JOSE 31:29 6:20
52 9/89 KEN MCKINNON 41 M LOS GATOS 31:49 6:24
53 19/67 DARIO BENAVIDES 35 M REDWOOD CITY 31:59 6:26
54 15/99 BEN FLAMM 16 M PALO ALTO 32:23 6:31
55 16/99 MICHAEL COHEN 24 M PALO ALTO 32:26 6:32
56 10/89 FRANK SLEVIN 42 M PALO ALTO 32:31 6:33
57 17/99 PEDRO DUARTE 17 M EAST PALO ALTO 32:34 6:33
58 20/67 UWE ENDERS 39 M PALO ALTO 32:36 6:34
59 11/89 KENNY BRIGHT 44 M FREMONT 32:39 6:34
60 7/94 STEPHANIE NUNES 33 F SAN LUIS OBISPO 32:40 6:35
61 21/67 KEITH WILSON 39 M BELMONT 32:47 6:36
62 12/89 SCOTT MELLBERG 45 M PALO ALTO 32:48 6:36
63 13/89 CHRISTOPHER DENNIS 45 M PALO ALTO 32:50 6:37
64 5/73 RENATA CUMMINS 15 F PALO ALTO 32:54 6:38
65 1/58 MEREDITH MILLS 46 F REDWOOD CITY 33:00 6:39
66 14/89 JAY ELKERTON 45 M GILROY 33:12 6:41
67 22/67 DOUG STEIN 34 M SUNNYVALE 33:17 6:42
68 8/94 SHANNON CODY 34 F REDWOOD CITY 33:21 6:43
69 9/94 MARY SICOTTE 33 F MENLO PARK 33:24 6:44
70 10/94 KATHY REDFIELD 34 F MENLO PARK 33:25 6:44
71 15/89 KURT FIELDER 43 M PALO ALTO 33:25 6:44
72 16/89 ROLAND PAUL 47 M FREMONT 33:33 6:45
73 2/58 MARIANNE GUERRIER 47 F REDWOOD CITY 33:44 6:47
74 18/99 FABRICIO VELASQUEZ 20 M PORTOLA VALLEY 33:45 6:48
75 19/99 ARLIE KRIGEL 14 M PALO ALTO 33:57 6:50
76 17/89 ERIC CARLSON 40 M PORTOLA VALLEY 34:03 6:51
77 20/99 ROSCOE LINSTADT 15 M PALO ALTO 34:13 6:53
78 18/89 EDUARDO LLACH 45 M PALO ALTO 34:20 6:55
79 23/67 STEVE MARSHECK 33 M PALO ALTO 34:27 6:56
80 19/89 KEN DEFRIES 41 M SAN JOSE 34:30 6:57
81 20/89 ROD SCHERBA 46 M MENLO PARK 34:33 6:57
82 1/31 DAVE AHN 51 M SUNNYVALE 34:41 6:59
83 21/89 RICHARD ERSTED 46 M PALO ALTO 34:45 7:00
84 24/67 JOHN TURK 32 M PALO ALTO 34:47 7:00
85 22/89 RICH WILLIAMS 47 M SARATOGA 34:47 7:00
86 2/31 GENE FRENCH 57 M SAN BRUNO 34:48 7:00
87 21/99 STEVEN DELINE 14 M PALO ALTO 35:00 7:03
88 22/99 NIKOLAUS ROST 16 M PALO ALTO 35:07 7:04
89 25/67 FRANCISCO NACU JR 35 M HAYWARD 35:10 7:05
90 3/31 MARK WILLIAMS 51 M MENLO PARK 35:18 7:06
91 23/99 WALLACE HOLLAND 27 M PALO ALTO 35:23 7:07
92 26/67 ALLEN BEASLEY 36 M MENLO PARK 35:26 7:08
93 27/67 LARRY LEDBETTER 30 M UNION CITY 35:30 7:09
94 28/67 PAUL CAMPBELL 39 M CAMPBELL 35:30 7:09
95 11/94 ERIC GONZALES 36 F LOS GATOS 35:31 7:09
96 24/99 ERIK PETIGURA 15 M PALO ALTO 35:35 7:10
97 23/89 NORM TAKEUCHI 49 M FRESNO 35:36 7:10
98 29/67 GREGORY SELLS 30 M SAN JOSE 35:41 7:11
99 25/99 CHASE CREWDSON 16 M PALO ALTO 35:42 7:11
100 12/94 KIM NORGAARD 39 F SAN CARLOS 35:43 7:12
101 24/89 JOHN BUSCO 41 M SAN JOSE 35:49 7:13
102 30/67 STEVE CHAMBERLIN 33 M BELMONT 35:56 7:14
103 13/94 KELLY TARKOWSKI 35 F FREMONT 36:01 7:15
104 4/31 JEFF JONES 50 M SUNNYVALE 36:02 7:15
105 25/89 JOHN TAYLOR 40 M KEMPER 36:07 7:16
106 31/67 JIM VICKERS 33 M LIVERMORE 36:08 7:17
107 26/99 WALTER COMMONS 14 M PALO ALTO 36:13 7:17
108 27/99 CARTER ALLDREDGE 10 M FRESNO 36:15 7:18
109 26/89 GREG BOHLMANN 48 M REDWOOD CITY 36:21 7:19
110 28/99 MAYANK THANAWALA 29 M SAN CARLOS 36:29 7:21
111 29/99 RENE RUIZ 28 M MOUNTAIN VIEW 36:32 7:21
112 5/31 TOSHI OYAMA 51 M PALO ALTO 36:34 7:22
113 6/73 NARISA MIRANDA 18 F SAN JOSE 36:36 7:22
114 3/58 NANCY KERREBROCK 46 F PALO ALTO 36:56 7:26
115 30/99 SYLVAN JUAREZ 16 M PALO ALTO 37:02 7:27
116 7/73 AJA MATHEWS 13 F PALO ALTO 37:03 7:28
117 32/67 JAMES STATEN 36 M REDWOOD CITY 37:11 7:29
118 31/99 JOEL RINSKY 22 M PALO ALTO 37:12 7:29
119 14/94 MICHELLE LADCANI 35 F BELMONT 37:17 7:30
120 15/94 ELIZABETH BEASLEY 35 F MENLO PARK 37:24 7:32
121 1/21 DEE GIBSON 53 F LOS ALTOS 37:24 7:32
122 32/99 PHILIP DINTERMAN 28 M MENLO PARK 37:28 7:33
123 4/58 CHANTAL VIVIER 45 F PALO ALTO 37:36 7:34
124 27/89 JOE SIGRIST 42 M LOS ALTOS 37:36 7:34
125 5/58 JANN CRANE 42 F SUNNYVALE 37:45 7:36
126 8/73 IRENE GRAHAM 14 F PALO ALTO 37:49 7:37
127 1/8 BILL SCHWARZ 60 M MANCHESTER 37:52 7:37
128 6/31 JOHN SULLIVAN 57 M PALO ALTO 37:54 7:38
129 7/31 DAVE FLAMM 50 M PALO ALTO 37:55 7:38
130 16/94 LAURA STANKOVICH 34 F VALLEJO 37:56 7:38
131 33/99 NICK ROTOW 14 M PALO ALTO 37:56 7:38
132 34/99 SKYLER CUMMINS 12 M PALO ALTO 37:57 7:38
133 8/31 DENNIS BOYLE 50 M PALO ALTO 38:00 7:39
134 28/89 JAKE HARTINGER 48 M PALO ALTO 38:00 7:39
135 35/99 SPENCER TALL 16 M PALO ALTO 38:01 7:39
136 29/89 KEN BUNTON 40 M SAN BRUNO 38:02 7:39
137 36/99 ANDREW TAYLOR 26 M BURLINGAME 38:04 7:40
138 6/58 MAUREEN HOGAN 44 F PALO ALTO 38:05 7:40
139 30/89 MICHAEL BLACK 43 M PALO ALTO 38:06 7:40
140 9/31 PETER DAVIES 57 M PALO ALTO 38:08 7:41
141 37/99 DANIEL (DAN SCHWART 13 M PALO ALTO 38:09 7:41
142 38/99 BRIAN BECKER 23 M NOVATO 38:17 7:42
143 9/73 AYSEN ILKBAHAR 25 F SAN JOSE 38:18 7:43
144 7/58 LYNN KIDDER 42 F PALO ALTO 38:19 7:43
145 31/89 PETER KIDDER 42 M PALO ALTO 38:19 7:43
146 39/99 JONATHAN GARFINKEL 28 M SAN FRANCISCO 38:20 7:43
147 33/67 HERBERT GONG 39 M PALO ALTO 38:20 7:43
148 10/31 MICK JORDAN 52 M PALO ALTO 38:21 7:43
149 40/99 DAVID OWENS 28 M SAN FRANCISCO 38:26 7:44
150 32/89 TOM SCARPINO 47 M PALO ALTO 38:31 7:45
151 17/94 JULIE FERGUS 38 F CUPERTINO 38:33 7:46
152 10/73 SARAH FLAMM 14 F PALO ALTO 38:35 7:46
153 33/89 PATRICK NICOLAS 46 M PALO ALTO 38:36 7:46
154 11/31 PETER STAPLE 52 M LOS ALTOS 38:37 7:47
155 11/73 NIRMALA RAMALINGAM 26 F BERKELEY 38:40 7:47
156 34/89 ART STEIN 43 M PALO ALTO 38:47 7:49
157 34/67 JIM BENVENUTO 33 M SUNNYVALE 38:48 7:49
158 41/99 MICHAEL GRAY 18 M PALO ALTO 38:50 7:49
159 35/67 ROB GREARIAS 33 M LOS ALTOS 38:51 7:49
160 35/89 CHRISTOPHE CHEVALLI 45 M PALO ALTO 38:51 7:49
161 12/73 AMANDA HOLTBACH 13 F PALO ALTO 38:54 7:50
162 42/99 MARK STEFANSKI 16 M PALO ALTO 38:57 7:51
163 43/99 JULIUS BEREZIN 13 M PALO ALTO 39:01 7:51
164 12/31 JOHN GEER 57 M SAN CARLOS 39:04 7:52
165 36/89 JEFF SCHANK 48 M DAVIS 39:05 7:52
166 18/94 JILL BIBO 37 F PALO ALTO 39:06 7:52
167 13/73 ELISSA BROWN 16 F PALO ALTO 39:06 7:52
168 37/89 VICTOR PENG 44 M PALO ALTO 39:07 7:52
169 14/73 HEATHER PENG 17 F PALO ALTO 39:07 7:53
170 UNOFFICIAL M 39:11 7:53
171 15/73 ALLEGRA MAYER 12 F PALO ALTO 39:12 7:54
172 13/31 KEVIN MAYER 50 M PALO ALTO 39:22 7:55
173 16/73 MARTHA DIAZ 18 F FREMONT 39:23 7:56
174 38/89 LUC GUERRIER 45 M REDWOOD CITY 39:31 7:57
175 36/67 DAVID KISON 36 M SAN JOSE 39:35 7:58
176 39/89 CHRIS FENNELL 42 M LOS ALTOS 39:36 7:58
177 44/99 BRIAN HAND 14 M PALO ALTO 39:39 7:59
178 14/31 JOHN DEAN 52 M SAN JOSE 39:40 7:59
179 8/58 KAREN DEAN 47 F SAN JOSE 39:41 7:59
180 45/99 ALEC HERNANDEZ 10 M SAN JOSE 39:43 8:00
181 37/67 TERRY CUMES 32 M MENLO PARK 39:44 8:00
182 40/89 MIGUEL CAMPOHONICO 49 M MENLO PARK 39:44 8:00
183 46/99 JOSH TAYLOR 16 M PALO ALTO 39:44 8:00
184 15/31 TOM MARSHBURN 50 M PALO ALTO 39:45 8:00
185 47/99 BRECON WELTON 14 M PALO ALTO 39:45 8:00
186 48/99 ELIJAH GUO 14 M PALO ALTO 39:46 8:00
187 41/89 NEAL ASHTON 47 M SAN JOSE 39:49 8:01
188 17/73 JOANNE GERAHTY 28 F PALO ALTO 39:55 8:02
189 16/31 TRACY MALLORY 51 M PALO ALTO 39:57 8:03
190 49/99 SAAD FAZIL 29 M REDWOOD CITY 39:58 8:03
191 38/67 MATTHEW TODD 37 M SAN JOSE 39:59 8:03
192 18/73 ELIZABETH PAYNE 23 F SAN JOSE 40:00 8:03
193 50/99 NATHAN LUI 15 M PALO ALTO 40:00 8:03
194 17/31 KIRK RULE 50 M SAN JOSE 40:03 8:04
195 51/99 SUSUMU HARADA 25 M STANFORD 40:04 8:04
196 19/73 SOIZIC LE GUEN 24 F STANFORD 40:04 8:04
197 18/31 FORREST CARMICHAEL 51 M MENLO PARK 40:07 8:05
198 2/8 F.H. RICK SALAZAR 62 M PALO ALTO 40:08 8:05
199 19/94 CARMEL GRANGER 39 F BEN LOMOND 40:12 8:06
200 52/99 RUDIGER (RU SCHWART 12 M PALO ALTO 40:13 8:06
201 20/94 KELLY EMO 39 F CAMPBELL 40:14 8:06
202 42/89 DOMINIQUE AU-YEUNG 47 M SAN JOSE 40:15 8:06
203 21/94 MELISSA DOWNEY 31 F PALO ALTO 40:19 8:07
204 53/99 BENJAMIN SIEMENS 14 M PALO ALTO 40:19 8:07
205 54/99 MAX KIETURAKIS 12 M PALO ALTO 40:21 8:07
206 55/99 NATHAN TALL 13 M PALO ALTO 40:27 8:09
207 39/67 KAZ SHAIKH 35 M CUPERTINO 40:28 8:09
208 22/94 SHERNAZ DAVER 39 F LOS ALTOS 40:29 8:09
209 9/58 SILVIA MAZAWA 46 F PALO ALTO 40:30 8:09
210 43/89 VERNE FREEMAN 47 M PLAO ALTO 40:33 8:10
211 56/99 QI SU 23 M STANFORD 40:33 8:10
212 44/89 MICHAEL LEON 46 M LOS ALTOS 40:34 8:10
213 45/89 MIKE BULA 40 M DANVILLE 40:37 8:11
214 46/89 JOHN SCHOFIELD 46 M REDWOOD CITY 40:38 8:11
215 19/31 AL LECK 55 M DANVILLE 40:40 8:11
216 57/99 SHUHEI YOTSUMOTO 13 M PALO ALTO 40:43 8:12
217 47/89 JIM HANCOCK 41 M SAN JOSE 40:47 8:13
218 10/58 SUE DUFFEK 47 F FOSTER CITY 40:51 8:13
219 20/73 ALICE CHOW 19 F STANFORD 40:56 8:14
220 11/58 ELISABETH MALLOY 45 F PALO ALTO 40:56 8:14
221 12/58 GINA MAYA 42 F PALO ALTO 40:56 8:15
222 2/21 ELLEN CLARK 57 F LOS ALTOS 41:00 8:15
223 58/99 CLINTON CHEUNG 15 M PALO ALTO 41:01 8:15
224 21/73 MIRA PAREKH 12 F PALO ALTO 41:02 8:16
225 40/67 SCOTT BLACK 32 M PRUNEDALE 41:04 8:16
226 3/8 BOB FELDMAN 64 M SARATOGA 41:09 8:17
227 13/58 SHEILA LYZWA 40 F PALO ALTO 41:19 8:19
228 22/73 TANIA CHIN 23 F SAN JOSE 41:20 8:19
229 59/99 ERIC JOHNSTON 14 M PALO ALTO 41:27 8:21
230 23/94 LISA MORNAO 33 F FREMONT 41:29 8:21
231 41/67 T. MICHAEL GALLAGHE 36 M NEWARK 41:32 8:22
232 48/89 PETER KAO 45 M PALO ALTO 41:34 8:22
233 23/73 JAMIE FURRER 25 F SAN JOSE 41:40 8:23
234 60/99 JAY MOORTHI 24 M SUNNYVALE 41:41 8:23
235 61/99 MARK JOHNSTON 17 M PALO ALTO 41:43 8:24
236 49/89 JOHN BOZSONY 42 M SAN JOSE 41:46 8:25
237 42/67 CHRIS BALL 32 M SAN JOSE 41:50 8:25
238 50/89 DOUG HOLTBACH 46 M PALO ALTO 41:51 8:25
239 62/99 GRAEME MALLACE 18 M PALO ALTO 41:54 8:26
240 63/99 HAGGAI DZIESIETNIK 15 M PALO ALTO 41:55 8:26
241 14/58 JANET THRASHER 48 F LOS GATOS 41:56 8:26
242 64/99 PAUL KVAM 17 M PALO ALTO 41:56 8:27
243 51/89 HUAIYU MI 41 M PALO ALTO 41:56 8:27
244 24/73 JENNIFER BRANTLEY 23 F PALO ALTO 41:59 8:27
245 52/89 RATNESH SHARMA 40 M LOS ALTOS 42:00 8:27
246 25/73 SONJA SELF 27 F LA HONDA 42:03 8:28
247 24/94 JEAN SUYENAGA 36 F SAN JOSE 42:03 8:28
248 25/94 SUSAN MACTAVISH BES 30 F SAN FRANCISCO 42:05 8:28
249 65/99 JAMIE WILSON 18 M PALO ALTO 42:07 8:29
250 43/67 ED GORY 39 M REDWOOD CITY 42:15 8:30
251 26/94 KARA HEBERT 31 F PALO ALTO 42:17 8:31
252 66/99 DAVID JORDAN 17 M PALO ALTO 42:21 8:31
253 26/73 DEANA BANGS 13 F PALO ALTO 42:23 8:32
254 20/31 JEFF CABILI 54 M PALO ALTO 42:24 8:32
255 21/31 GEORGE DIES 52 M PALO ALTO 42:25 8:32
256 53/89 RON BAKER 47 M PALO ALTO 42:26 8:33
257 27/73 CHRISTIE DRAPER 23 F STANFORD 42:28 8:33
258 54/89 DEREK VROOM 42 M SAN MATEO 42:29 8:33
259 55/89 HARRY LOCKWOOD 46 M SANTA CLARA 42:46 8:37
260 44/67 MARK EARHARD 35 M MENLO PARK 42:49 8:37
261 27/94 CATHERINE GOWEN 37 F MOUNTAIN VIEW 42:49 8:37
262 67/99 PAUL MATHISON 29 M SUNNYVALE 42:57 8:39
263 68/99 NATHAN SULLIVAN 18 M PALO ALTO 43:00 8:39
264 45/67 ERIK WESTRE 39 M REDWOOD CITY 43:03 8:40
265 22/31 EPIFIANO JUAREZ 50 M PALO ALTO 43:03 8:40
266 46/67 MARK MCKINNEY 35 M SAN JOSE 43:07 8:41
267 28/94 SUE McBRIDE 37 F PALO ALTO 43:07 8:41
268 15/58 HALI WEISS 40 F PALO ALTO 43:08 8:41
269 47/67 SCOTT DAVIDSON 35 M SAN JOSE 43:14 8:42
270 48/67 CHRIS STERBA 38 M EL CERRITO 43:14 8:42
271 28/73 ROSSANNE CAVAZOS 23 F SAN JOSE 43:16 8:43
272 29/94 LORI BIGGERSTAFF 31 F SAN JOSE 43:20 8:43
273 69/99 JAMES MOORE 15 M PALO ALTO 43:22 8:44
274 70/99 THOMAS LEE 27 M PALO ALTO 43:22 8:44
275 30/94 MICHELE KNOX 37 F PALO ALTO 43:26 8:45
276 16/58 JULIE CORCURRAN 45 F PALO ALTO 43:28 8:45
277 71/99 JIMMY SHOVEN 17 M STANFORD 43:29 8:45
278 72/99 DANIEL BLACK 15 M PALO ALTO 43:31 8:46
279 73/99 CHARLES FOX 24 M JOHANNESBURG 43:41 8:48
280 29/73 VISNJA MILOJICIC 15 F PALO ALTO 43:43 8:48
281 30/73 ANNIE WILEY 15 F PALO ALTO 43:44 8:48
282 49/67 DAVID SAGARA 38 M REDWOOD CITY 43:45 8:48
283 31/94 JANICE JORGENSEN 38 F OAKLAND 43:45 8:49
284 50/67 BRIAN TOTTY 37 M SAN FRANCISCO 43:47 8:49
285 17/58 MARYANNE WELTON 49 F PALO ALTO 43:50 8:50
286 74/99 MAX BUTERA 15 M PALO ALTO 43:53 8:50
287 51/67 GREG KORTE 31 M SAN MATEO 43:57 8:51
288 75/99 NITZAN SHERMAN 14 M PALO ALTO 43:58 8:51
289 18/58 MARIANNA TUBMAN 41 F REDWOOD CITY 44:00 8:52
290 56/89 TIMOTHY COOGAN 42 M MOUNTAIN VIEW 44:02 8:52
291 31/73 ANNE SWENERTON 29 F MOUNTAIN VIEW 44:07 8:53
292 32/73 SARAH NORDMAN 12 F PALO ALTO 44:07 8:53
293 52/67 TIM RYERSON 32 M SAN JOSE 44:11 8:54
294 32/94 KATHY MARK 36 F MOUNTAIN VIEW 44:11 8:54
295 4/8 BRYAN HOLMES 69 M CONCORD 44:23 8:56
296 3/21 KAT POWELL 53 F MOUNTAIN VIEW 44:27 8:57
297 33/94 KRISTINE SLITER 39 F NORTH LAS VEGAS 44:39 8:59
298 33/73 CAMPBELL McKELLAR 25 F PALO ALTO 44:40 9:00
299 34/73 EMILY BOSH 27 F PALO ALTO 44:41 9:00
300 34/94 SHARON POORE 39 F PALO ALTO 44:42 9:00
301 76/99 RUSSELL WELTON 12 M PALO ALTO 44:51 9:02
302 57/89 KIRK WELTON 49 M PALO ALTO 44:52 9:02
303 19/58 BRIGITTE SCHILLER-M 44 F PALO ALTO 44:53 9:02
304 53/67 DAVID MARIANO 35 M SAN JOSE 44:56 9:03
305 58/89 VIVEK KAPUR 42 M LOS ALTOS 45:00 9:03
306 20/58 PEARLY TEH 40 F SAN JOSE 45:02 9:04
307 35/73 CARRIE GREESON 28 F CAMPBELL 45:07 9:05
308 59/89 CHUCK BLEVINS 47 M MILPITAS 45:08 9:05
309 36/73 ALEXANDRA HARRIS 26 F MOUNTAIN VIEW 45:10 9:06
310 35/94 FIONA MARTIN 33 F PALO ALTO 45:11 9:06
311 77/99 JORDAN FIELD 14 M PALO ALTO 45:13 9:06
312 60/89 KEN ANDERSON 45 M PALO ALTO 45:21 9:08
313 21/58 SUZANNE VAIL 42 F MOUNTAIN VIEW 45:30 9:10
314 61/89 JOHN SWIFT 41 M SACRAMENTO 45:33 9:10
315 22/58 JENNIFER McFARLANE 45 F PALO ALTO 45:34 9:10
316 23/58 ROBIN BOSELLI-KAO 41 F PALO ALTO 45:52 9:14
317 36/94 KIRSTEN LEIMROTH 38 F PALO ALTO 45:56 9:15
318 37/94 HOLLY HARRAWAY 30 F CAMPBELL 45:56 9:15
319 62/89 STEVE KEENER 45 M SAN MATEO 46:05 9:17
320 24/58 LINDA HO 44 F SAN JOSE 46:12 9:18
321 63/89 TIMOTHY SCHMAL 47 M SAN JOSE 46:13 9:18
322 64/89 STEPHEN SCHANIEL 47 M LOS GATOS 46:13 9:18
323 4/21 JAN WILSON 54 F SAN JOSE 46:24 9:21
324 78/99 EVAN BERG 12 M PALO ALTO 46:26 9:21
325 54/67 BRADLEY SHAFER 34 M SAN FRANCISCO 46:27 9:21
326 25/58 BONNIE VON DOLLEN 45 F PALO ALTO 46:30 9:22
327 38/94 MONICA PODLESH 39 F LOS ALTOS 46:31 9:22
328 65/89 NICK RONAN 49 M PALO ALTO 46:35 9:23
329 79/99 DANIEL FURLONG 14 M PALO ALTO 46:37 9:23
330 5/8 JACK CRAIG 62 M SAN JOSE 46:39 9:23
331 23/31 ED BUCKLEY 55 M SARATOGA 46:41 9:24
332 55/67 KEITH PISANI 37 M PALO ALTO 46:45 9:25
333 66/89 FRANK DOMINGUEZ 41 M SAN CARLOS 46:46 9:25
334 26/58 JOANNE OTTNEY 42 F LOS GATOS 46:48 9:25
335 67/89 BRYAN FURLONG 48 M PALO ALTO 46:55 9:27
336 37/73 ERIN JORDAN 26 F FOSTER CITY 46:56 9:27
337 68/89 MARK FRATKIN 49 M FOSTER CITY 46:56 9:27
338 39/94 ANDREA GRAY 33 F SUNNYVALE 46:56 9:27
339 1/6 MARIE THOMPSON 60 F PALO ALTO 46:57 9:27
340 56/67 BRYAN BROWN 36 M MILLBRAE 46:57 9:27
341 40/94 KAREY MCMAHON 33 F LOS ALTOS 46:57 9:27
342 41/94 LORI KROLIK 38 F PALO ALTO 47:03 9:28
343 69/89 DAVE MANDELKERN 44 M BURLINGAME 47:09 9:30
344 70/89 JAMES SIEMENS 43 M PALO ALTO 47:13 9:30
345 42/94 ZAKLINA BUJARI-GUTI 37 F SARATOGA 47:18 9:31
346 27/58 MADONNA AL SOUSSI 45 F FREMONT 47:20 9:32
347 24/31 JOHN SHOVEN 56 M STANFORD 47:21 9:32
348 43/94 LORA EICHNER 37 F SAN CARLOS 47:24 9:33
349 38/73 TARA SAXENA 12 F PALO ALTO 47:25 9:33
350 28/58 SIBYL WRIGHT 41 F FREMONT 47:27 9:33
351 57/67 SUBUTAI AHMAD 38 M PALO ALTO 47:28 9:33
352 80/99 ANDRE KEISER 14 M PALO ALTO 47:31 9:34
353 81/99 PAUL LARSEN 14 M PALO ALTO 47:33 9:34
354 39/73 KEI PETERSEN 27 F CLAYTON 47:37 9:35
355 40/73 HEATHER DOUGLAS 29 F MOUNTAIN VIEW 47:43 9:36
356 29/58 MARIA FRANCO 40 F CAMPBELL 47:46 9:37
357 30/58 ANNE LUM 40 F PALO ALTO 47:48 9:37
358 31/58 EMILY MATTHEWS 47 F PALO ALTO 48:03 9:40
359 82/99 CHRISTOPHER SZALATA 14 M PALO ALTO 48:09 9:42
360 58/67 VISHY GOPALAKRISHNA 36 M MOUNTAIN VIEW 48:10 9:42
361 59/67 HARPAL KOCHAR 31 M UNION CITY 48:12 9:42
362 60/67 PAUL GIBSON 38 M PALO ALTO 48:18 9:43
363 5/21 SUZANNE CASEY 54 F SUNNYVALE 48:22 9:44
364 25/31 FRANK MUSCO 54 M SAN JOSE 48:25 9:45
365 41/73 TARA MUSCO 20 F SAN JOSE 48:26 9:45
366 71/89 ROBERT THOMPSON 44 M MORGAN HILL 48:28 9:45
367 32/58 STEPHANIE JERRIS 43 F SUNNYVALE 48:34 9:47
368 1/2 EDWARD SINGLETON 72 M HOLLISTER 48:35 9:47
369 83/99 KEITH MCCULLOCH 13 M PALO ALTO 48:37 9:47
370 84/99 MAXIM (MAX) WILSON 13 M MOUNTAIN VIEW 48:37 9:47
371 85/99 IAN KELLY 14 M PALO ALTO 48:37 9:47
372 72/89 MIKE HACKER 45 M LOS ALTOS 48:41 9:48
373 42/73 MAI PETERSEN 29 F SAN FRANCISCO 48:43 9:48
374 86/99 MICHAEL HEATH 28 M SAN JOSE 48:45 9:49
375 6/21 ARLENE McCARTHY 53 F MENLO PARK 48:46 9:49
376 44/94 LORI SCHNECK 33 F SAN FRANCISCO 48:56 9:51
377 45/94 LINDA ANDERSON 37 F CAMPBELL 49:07 9:53
