Juana Run 8-K & 1-MILE
@ Palo Alto, CA
March 1, 2003
8-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/95 JASON BALKMAN 26 M PALO ALTO 24:44 4:59
2 2/95 CHRIS BENNETT 26 M PALO ALTO 24:52 5:01
3 3/95 KEVIN PIERPOINT 26 M PALO ALTO 24:58 5:02
4 4/95 NICK MACFALLS 29 M REDWOOD CITY 25:22 5:07
5 5/95 BRIAN BENNETT 24 M MENLO PARK 25:33 5:09
6 6/95 BRIAN ST. ONGE 26 M PALO ALTO 25:37 5:10
7 7/95 J.J. WHITE 28 M PALO ALTO 25:43 5:11
8 8/95 ERIC OLLILA 29 M SUNNYVALE 25:47 5:12
9 9/95 ANDREW LIPKIN 16 M PALO ALTO 26:40 5:22
10 10/95 PAUL DAVIS 29 M SANTA CLARA 26:50 5:24
11 11/95 JOHN WILEY 22 M PALO ALTO 26:59 5:26
12 1/88 RAYMUNDO CRUZ 37 M SAN FRANCISCO 27:00 5:26
13 12/95 PATRICK WARD 18 M STANFORD 27:11 5:29
14 13/95 KIFLAY HABTE 28 M HAYWARD 27:25 5:31
15 1/123 HEATHER TANNER 24 F REDWOOD CITY 27:50 5:36
16 2/88 KEITH HEDLUND 39 M SALINAS 27:55 5:37
17 3/88 SEAN SELEY 38 M MOUNTAIN VIEW 28:09 5:40
18 4/88 AGUSTIN CRUZ 32 M DALY CITY 28:21 5:42
19 14/95 SIMON FISHER 20 M SAN MATEO 28:26 5:43
20 15/95 RUBEN VIRK 19 M PLEASANTON 28:42 5:47
21 5/88 MICHAEL SINGLETON 32 M FREMONT 28:47 5:48
22 6/88 RICH GINN 32 M MENLO PARK 28:52 5:49
23 16/95 JAMES O'KEEFFE 26 M MENLO PARK 28:59 5:50
24 17/95 CESAR ALCAZAR 21 M UNION CITY 28:59 5:50
25 2/123 ASHLEY COUPER 25 F PALO ALTO 29:09 5:52
26 3/123 ANA MARTINEZ 22 F SAN JOSE 29:41 5:59
27 7/88 KEN WILNER 38 M BELMONT 29:42 5:59
28 4/123 ERIN LEIGH 27 F PALO ALTO 29:43 5:59
29 1/77 TONY COFFEY 40 M SAN CARLOS 29:54 6:01
30 1/121 BECKI KRIEGE 36 F SAN JOSE 30:01 6:03
31 8/88 FERNADO PADILLA 36 M FREMONT 30:19 6:06
32 1/24 BOB ANDERSON 55 M LOS ALTOS 30:21 6:07
33 2/121 SUZANNE BESTE 36 F MOUNTAIN VIEW 30:22 6:07
34 9/88 ERNEST LEE 31 M PALO ALTO 30:24 6:07
35 18/95 BRIAN COLLETT 19 M PLEASANTON 30:25 6:08
36 10/88 A.J. GOKCEK 32 M PALO ALTO 30:26 6:08
37 11/88 DOUG CROFT 37 M NEWARK 30:28 6:08
38 12/88 STEVEN SPINNER 33 M MENLO PARK 30:30 6:08
39 2/77 PAT SHAUGHNESSY 43 M PLEASANTON 30:34 6:09
40 13/88 SANDRO SARTORI 38 M FREMONT 30:36 6:10
41 14/88 JORGE PONT 33 M MENLO PARK 30:56 6:14
42 3/77 SCOTT HAMILTON 40 M MOUNTAIN VIEW 31:02 6:15
43 5/123 DIANA HARLICK 29 F REDWOOD CITY 31:09 6:16
44 19/95 AMOS IRWIN 18 M PALO ALTO 31:11 6:17
45 4/77 MICHAEL BRANDL 44 M REDWOOD CITY 31:12 6:17
46 5/77 JOHN GRAHAM 41 M PALO ALTO 31:13 6:17
47 15/88 DANNY HERNANDEZ 38 M LOS GATOS 31:18 6:18
48 16/88 GEOFFREY CANTY 30 M MODESTO 31:23 6:19
49 17/88 ROD ROBLES 35 M REDWOOD CITY 31:25 6:20
50 3/121 TERESA CLARK 33 F PORTOLA VALLEY 31:26 6:20
51 18/88 PAUL LITTLEFIELD 33 M MENLO PARK 31:28 6:20
52 6/77 KEN MCKINNON 40 M LOS GATOS 31:36 6:22
53 20/95 CHARLES VICKERY 16 M PALO ALTO 31:38 6:22
54 21/95 ELLIOT KRIGEL 15 M PALO ALTO 31:42 6:23
55 7/77 JOHN PETTINICHIO 46 M HAYWARD 31:44 6:23
56 6/123 JENNIFER PECK 29 F PALO ALTO 31:49 6:24
57 19/88 PAUL ALLAM 38 M REDWOOD CITY 31:49 6:24
58 8/77 CRAIG WILLIAMS 44 M PALO ALTO 31:55 6:26
59 20/88 DAVID TAKAHASHI 37 M PALO ALTO 31:57 6:26
60 4/121 TINA LOUNT-PRETRE 35 F WOODSIDE 32:01 6:27
61 9/77 DAVE FINCK 42 M MILPITAS 32:03 6:27
62 10/77 JOHN COOKE 48 M PALO ALTO 32:13 6:29
63 21/88 DAVID WANG 32 M PALO ALTO 32:15 6:30
64 22/95 DAVID LI 18 M STANFORD 32:16 6:30
65 7/123 JENNY THOMAS 22 F SAN MATEO 32:21 6:31
66 23/95 HUNG NGUYEN 20 M PLEASANTON 32:29 6:32
67 22/88 MICHAEL ROBLES 39 M SAN CARLOS 32:36 6:34
68 11/77 VINCENT WOLFF 45 M MOUNTAIN VIEW 32:38 6:34
69 23/88 JONATHAN LEE 39 M CAMPBELL 32:39 6:34
70 24/95 MATTHEW BAXTER 25 M REDWOOD CITY 32:44 6:35
71 25/95 ALEX NAVARRO 12 M REDWOOD CITY 32:44 6:36
72 12/77 MICHAEL ARMSTRONG 44 M PLEASANTON 32:46 6:36
73 5/121 BETH YOUNG 30 F MENLO PARK 32:47 6:36
74 26/95 DENNIS WILKINSON 27 M LOS ALTOS 32:48 6:36
75 1/66 HONOR FETHERSTON 48 F LOS GATOS 33:11 6:41
76 6/121 DRINA BOBAN 33 F SAN FRANCISCO 33:12 6:41
77 24/88 PATRICK LUBY 36 M SUNNYVALE 33:14 6:41
78 2/24 BILL BENGIVENO 58 M SAN JOSE 33:15 6:42
79 27/95 BEN FLAMM 15 M PALO ALTO 33:16 6:42
80 2/66 MEREDITH MILLS 45 F REDWOOD CITY 33:22 6:43
81 13/77 JOE SIGRIST 41 M LOS ALTOS 33:23 6:43
82 14/77 FRANK SLEVIN 41 M PALO ALTO 33:26 6:44
83 3/66 MARIANNE GUERRIER 46 F REDWOOD CITY 33:33 6:45
84 8/123 ERIN SKOURTES 22 F SANTA CLARA 33:34 6:46
85 25/88 PATRICK MCNENNY 36 M FOSTER CITY 33:36 6:46
86 15/77 CHRISTOPHER DENNIS 44 M PALO ALTO 33:38 6:46
87 26/88 JOSE ANTONY 35 M SUNNYVALE 33:41 6:47
88 4/66 KAREN STEELE 45 F SAN RAFAEL 33:52 6:49
89 28/95 SEBASTIEN GAMBIER 29 M MOUNTAIN VIEW 33:52 6:49
90 27/88 DAVID KOBLAS 34 M MOUNTAIN VIEW 34:00 6:51
91 16/77 DAVE O'NEAL 42 M MENLO PARK 34:08 6:52
92 7/121 CANDY ALCOSIBA 35 F NEWARK 34:11 6:53
93 28/88 DAVID KIM 33 M SARATOGA 34:17 6:54
94 29/95 PETER KVAM 18 M PALO ALTO 34:24 6:56
95 29/88 HENDRIK BRONDER 33 M MOUNTAIN VIEW 34:29 6:57
96 30/95 JON GOLDBERG 26 M SAN FRANCISCO 34:30 6:57
97 31/95 DARRYL MOTOOKA 14 M CAMPBELL 34:33 6:57
98 30/88 PAUL CAMPBELL 38 M CAMPBELL 34:39 6:59
99 31/88 ERIK GONZALES 35 M LOS GATOS 34:39 6:59
100 UNOFFICIAL M 34:45 7:00
101 8/121 ROBIN PRICE 30 F PALO ALTO 34:46 7:00
102 9/123 ALLISSA HOREJSI 21 F PLEASANTON 34:48 7:00
103 32/95 ASHVIN FOROUZANDEH 29 M SAN JOSE 34:53 7:02
104 3/24 DON WAY 57 M PALO ALTO 34:59 7:03
105 32/88 AMIT ROY 31 M SAN JOSE 35:00 7:03
106 33/95 DANIEL QUINLAN 29 M SAN JOSE 35:07 7:04
107 33/88 STEVE CHAMBERLIN 32 M SAN MATEO 35:11 7:05
108 34/95 MARK STEFANSKI 15 M PALO ALTO 35:12 7:05
109 9/121 KITTY MORA 34 F SAN JOSE 35:13 7:05
110 34/88 ALLEN BEASLEY 35 M MENLO PARK 35:16 7:06
111 17/77 RICH WILLIAMS 46 M SARATOGA 35:26 7:08
112 35/88 DAVID LARSON 38 M MILPITAS 35:31 7:09
113 36/88 JIM VICKERS 32 M LIVERMORE 35:39 7:11
114 10/121 KIM NORGAARD 38 F SAN CARLOS 35:43 7:11
115 10/123 KARLA SAMUELS 26 F SAN JOSE 35:43 7:12
116 37/88 BRETT FENSTER 30 M PALO ALTO 35:53 7:13
117 5/66 NANCY KERREBROCK 45 F PALO ALTO 36:01 7:15
118 18/77 PHILIP LOWTON 49 M FREMONT 36:03 7:16
119 38/88 STROM THALKER 36 M PALO ALTO 36:04 7:16
120 19/77 PETER KIDDER 41 M PALO ALTO 36:07 7:16
121 11/121 ANGELA STEARNS 33 F SAN JOSE 36:20 7:19
122 35/95 JACK STRONG 24 M MOUNTAIN VIEW 36:22 7:19
123 20/77 GREG BOHLMANN 47 M REDWOOD CITY 36:25 7:20
124 36/95 GREG FRANCIS 26 M MOUNTAIN VIEW 36:29 7:21
125 39/88 MICHAEL MENDELSON 38 M CUPERTINO 36:33 7:22
126 21/77 BRIAN MOTOOKA 43 M CAMPBELL 36:38 7:23
127 12/121 KATHY COULBOURN 37 F REDWOOD CITY 36:42 7:23
128 4/24 PHILIP McHALE 55 M MENLO PARK 36:42 7:23
129 22/77 CRAIG CANINE 44 M PALO ALTO 36:45 7:24
130 5/24 GENE FRENCH 56 M SAN BRUNO 36:47 7:24
131 23/77 MARC BROWN 43 M PALO ALTO 36:48 7:25
132 24/77 BRIAN THOMPSON 41 M LOS ALTOS 36:49 7:25
133 11/123 MEGAN BECK 23 F STANFORD 36:59 7:27
134 37/95 ROBBIE BARBERO 23 M STANFORD 37:00 7:27
135 38/95 ALEX JUGANT 16 M PALO ALTO 37:01 7:27
136 39/95 ANDREW SKRABUTENAS 14 M PALO ALTO 37:02 7:27
137 40/88 ROBERT RYAN 35 M SAN JOSE 37:02 7:27
138 40/95 ARNOLD CHA 21 M PLEASANTON 37:02 7:27
139 25/77 KEVIN MAYER 49 M PALO ALTO 37:19 7:31
140 13/121 CHUS WETRA 33 F SANTA CLARA 37:20 7:31
141 41/95 TODD CHRISTIAN 29 M SAN JOSE 37:21 7:31
142 26/77 STEVE CONNELLY 46 M SAN JOSE 37:22 7:31
143 41/88 PETER HILL 34 M PALO ALTO 37:26 7:32
144 6/24 PETER STAPLE 51 M LOS ALTOS 37:28 7:33
145 14/121 ELIZABETH BEASLEY 34 F MENLO PARK 37:35 7:34
146 7/24 JEAN-FREDER ABOUDAR 52 M MOUNTAIN VIEW 37:36 7:34
147 42/95 CHASE CREWDSON 15 M PALO ALTO 37:37 7:34
148 27/77 ED CERVANTES 42 M SUNNYVALE 37:42 7:35
149 43/95 DAVID BARMAN 28 M SAN MATEO 37:43 7:36
150 44/95 ANDREW TAYLOR 25 M PALO ALTO 37:53 7:38
151 42/88 BRIAN O'KEEFE 36 M MOON TOWNSHIP 37:56 7:38
152 43/88 ANDY POWELL 35 M LOS GATOS 37:58 7:39
153 28/77 JAKE HARTINGER 47 M PALO ALTO 38:01 7:39
154 6/66 CHANTAL VIVIER 44 F PALO ALTO 38:03 7:40
155 44/88 KHANH NGUYEN 37 M MILPITAS 38:06 7:40
156 45/95 NIKOLAUS ROST 15 M PALO ALTO 38:16 7:42
157 15/121 LAURA EZELL 36 F LOS GATOS 38:16 7:42
158 45/88 DAVID HUFF 38 M BURLINGAME 38:16 7:42
159 16/121 SUSAN PRESCOTT 38 F LOS ALTOS 38:17 7:42
160 12/123 SARAH KOSTER 26 F SAN FRANCISCO 38:18 7:43
161 29/77 JEFF JONES 49 M SUNNYVALE 38:19 7:43
162 13/123 LORI SEVCIK 29 F LOS ALTOS 38:21 7:43
163 7/66 JANET THOMPSON 40 F LOS ALTOS 38:22 7:43
164 30/77 TOM MURPHY 46 M SUNNYVALE 38:22 7:44
165 SHIMICHI TOGAMI M PALO ALTO 38:27 7:44
166 14/123 ELISSA BROWN 15 F PALO ALTO 38:28 7:45
167 15/123 CHARIS QUAY 20 F PALO ALTO 38:28 7:45
168 16/123 KIM WOODROW 27 F MOUNTAIN VIEW 38:30 7:45
169 46/88 NING CHAN 34 M PALO ALTO 38:31 7:45
170 46/95 MARK JOHNSTON 16 M PALO ALTO 38:31 7:45
171 31/77 DAVE FLAMM 49 M PALO ALTO 38:32 7:45
172 47/95 GUY HUGHES 15 M PALO ALTO 38:33 7:46
173 47/88 BRIAN HILL 36 M SAN JOSE 38:35 7:46
174 48/95 PAUL KVAM 16 M PALO ALTO 38:37 7:47
175 17/123 CHRISTINE YOW 17 F CUPERTINO 38:38 7:47
176 49/95 ANDREW NEWMAN-DILFE 14 M MENLO PARK 38:39 7:47
177 8/66 KAREN DEAN 46 F SAN JOSE 38:43 7:48
178 8/24 NICK SELBY 54 M PALO ALTO 38:45 7:48
179 50/95 ERIK PETIGURA 14 M PALO ALTO 38:46 7:48
180 51/95 THOMAS LEDER 28 M BURLINGAME 38:48 7:49
181 52/95 JEFF DEMOSS 29 M PALO ALTO 38:48 7:49
182 48/88 DUNCAN LITTLEFIELD 38 M ENGLISHTOWN 38:49 7:49
183 49/88 DIRK GRIMM 33 M PALO ALTO 38:49 7:49
184 18/123 MARTHA DIAZ 17 F FREMONT 38:52 7:50
185 32/77 NEAL ASHTON 46 M SAN JOSE 38:54 7:50
186 33/77 LIN MILLER 46 M PALO ALTO 38:56 7:50
187 34/77 JEFF BURCH 47 M PALO ALTO 38:57 7:51
188 17/121 ANNE MARIE MCCAULEY 37 F PALO ALTO 38:57 7:51
189 19/123 SHANNON CHAPMAN 29 F MOUNTAIN VIEW 39:00 7:51
190 18/121 PEGGY PRENDERGAST 33 F SAN CARLOS 39:01 7:51
191 20/123 ANDREA SPADONI 23 F PALO ALTO 39:01 7:51
192 21/123 PEGGY GAMBIER 29 F MOUNTAIN VIEW 39:02 7:52
193 35/77 ERIC NEDERVOLD 42 M MOUNTAIN VIEW 39:03 7:52
194 9/66 LYNN KIDDER 41 F PALO ALTO 39:04 7:52
195 53/95 STEVEN SPENCER 24 M SAN FRANCISCO 39:05 7:52
196 36/77 TOM MARSHBURN 49 M PALO ALTO 39:06 7:52
197 54/95 CHER WEE LIM 20 M STANFORD 39:07 7:53
198 37/77 HIUMBERTO ARZENO 47 M CUPERTINO 39:10 7:53
199 38/77 PAUL ONITSUKA 41 M PALO ALTO 39:13 7:54
200 39/77 TOM SCARPINO 46 M PALO ALTO 39:14 7:54
201 10/66 CHANTAL COUTURIER-R 43 F LOS ALTOS 39:16 7:54
202 50/88 LOUIS LALONDE 38 M REDWOOD CITY 39:18 7:55
203 55/95 MAYANK THANAWALA 28 M SAN CARLOS 39:22 7:56
204 56/95 JEFF HENDERSON 25 M SAN FRANCISCO 39:24 7:56
205 57/95 TAKIS KYRIAKOPOULOS 18 M PALO ALTO 39:31 7:57
206 1/20 DEE GIBSON 52 F LOS ALTOS 39:32 7:58
207 19/121 FEONA DIETRICH 36 F SAN JOSE 39:33 7:58
208 58/95 AMATO GIOCCIO 15 M STANFORD 39:35 7:58
209 51/88 SCOTT DAVIDSON 34 M SAN JOSE 39:40 7:59
210 20/121 SHEILA LYZWA 39 F PALO ALTO 39:47 8:01
211 40/77 VERNE FREEMAN 46 M PALO ALTO 39:47 8:01
212 21/121 ANGELA PLAYER 31 F MOUNTAIN VIEW 39:48 8:01
213 22/123 EMILY MICKLIN 27 F PLEASANTON 39:48 8:01
214 9/24 MICK JORDAN 51 M PALO ALTO 39:49 8:01
215 59/95 MARK VAN HARE 15 M PALO ALTO 39:50 8:01
216 11/66 MAUREEN ROBELLO 46 F SAN LEANDRO 39:50 8:01
217 41/77 GEORGE ALEXEEFF 48 M WALNUT CREEK 39:54 8:02
218 23/123 MEGHAN GREEN 22 F BERKELEY 39:54 8:02
219 24/123 MONICA ZAMORA 21 F SANTA CLARA 39:56 8:02
220 25/123 LAURA QUIGG 21 F SANTA CLARA 39:56 8:02
221 TERRY STORM F PALO ALTO 40:00 8:03
222 10/24 RICK HUNTER 50 M REDWOOD CITY 40:00 8:03
223 22/121 JENNIFER BOSAKOWSKI 33 F SAN JOSE 40:02 8:04
224 23/121 JANE WORDEN 39 F MENLO PARK 40:07 8:05
225 24/121 JEAN SUYENAGA 35 F SAN JOSE 40:16 8:06
226 11/24 JOHN PICKENS 56 M NEWARK 40:17 8:07
227 12/66 ELIZABETH BAKER 44 F LOS GATOS 40:22 8:08
228 1/8 BOB FELDMAN 63 M SARATOGA 40:22 8:08
229 42/77 BRADLEY CARROLL 43 M SAN JOSE 40:22 8:08
230 26/123 CAROLINE ROSSO 29 F GILROY 40:23 8:08
231 43/77 STEVE BROWN 47 M SUNNYVALE 40:24 8:08
232 25/121 CHRISTINE DAVIDSON 33 F SAN JOSE 40:27 8:09
233 52/88 KAZ SHAIKH 35 M PALO ALTO 40:30 8:09
234 44/77 DAVID RAND 44 M SAN RAMON 40:31 8:09
235 2/8 STUART HARRIS 62 M PALO ALTO 40:34 8:10
236 45/77 HARRY LOCKWOOD 45 M SANTA CLARA 40:34 8:10
237 12/24 RAYMOND WHITE 58 M PALO ALTO 40:35 8:10
238 53/88 CHRISTOPHER BARBER 35 M SAN JOSE 40:36 8:10
239 13/66 CORINNE SCHONER 42 F MENLO PARK 40:39 8:11
240 46/77 ART STEIN 42 M PALO ALTO 40:39 8:11
241 54/88 DALE SKLAR 39 M SAN JOSE 40:40 8:11
242 60/95 THEODY VIRREY 26 M SAN JOSE 40:41 8:11
243 26/121 HEATHER PERRY 35 F REDWOOD CITY 40:45 8:12
244 27/121 JANE LALONDE 38 F REDWOOD CITY 40:46 8:12
245 28/121 DIANA HILL 35 F SAN JOSE 40:48 8:13
246 13/24 DERRY HORNBUCKLE 54 M SANTA ROSA 40:50 8:13
247 27/123 BREE RABURN 23 F SANTA ROSA 40:51 8:13
248 14/66 CAROL O'MAHONY 42 F SAN JOSE 40:55 8:14
249 61/95 PETER GUNN 10 M WOODSIDE 40:57 8:15
250 55/88 SCOTT HILSON 35 M MOUNTAIN VIEW 40:59 8:15
251 29/121 BARBARA VANA 38 F PALO ALTO 41:04 8:16
252 28/123 KAREN LOH 19 F STANFORD 41:06 8:17
253 29/123 LAURA NIBLACK 23 F SAN JOSE 41:08 8:17
254 30/121 JILL BIBO 36 F PALO ALTO 41:15 8:18
255 31/121 MELANE SCHAINBAUM 37 F PALO ALTO 41:22 8:20
256 1/7 DAVID VALLES 79 M SANTA CLARA 41:23 8:20
257 62/95 DANIEL GUENZER 15 M PALO ALTO 41:29 8:21
258 30/123 TARA HERTEL 22 F SANTA CLARA 41:29 8:21
259 32/121 SUSAN SKEET 39 F PALO ALTO 41:30 8:21
260 15/66 PATTY KRIGEL 46 F PALO ALTO 41:36 8:22
261 3/8 ABNER GREENE 64 M PALO ALTO 41:41 8:24
262 63/95 MAX KIETURAKIS 11 M PALO ALTO 41:43 8:24
263 56/88 MATT STRUCKMEYER 33 M PALO ALTO 41:50 8:25
264 16/66 SUE KENSILL 44 F SAN JOSE 41:54 8:26
265 64/95 AJIT CHAUDHARI 29 M MOUNTAIN VIEW 41:56 8:27
266 33/121 MARY NOLAN 33 F STANFORD 41:57 8:27
267 31/123 ERIN LEYDIG 27 F SAN MATEO 42:00 8:27
268 17/66 CINDY JAHANS 41 F SAN JOSE 42:08 8:29
269 65/95 RUSSELL WELTON 11 M PALO ALTO 42:08 8:29
270 47/77 KIRK WELTON 48 M PALO ALTO 42:09 8:29
271 34/121 ANNELISE MORA 37 F PALO ALTO 42:10 8:29
272 32/123 ANNA WRIGHT 24 F PALO ALTO 42:12 8:30
273 2/20 ELLEN CLARK 55 F LOS ALTOS 42:14 8:30
274 33/123 CHRISTINE LAPUYADE 28 F BURLINGAME 42:15 8:30
275 57/88 KEITH SHERLING 39 M FREMONT 42:19 8:31
276 58/88 KEITH JONES 32 M SAN FRANCISCO 42:23 8:32
277 35/121 LAURA RIOPEL 34 F CUPERTINO 42:23 8:32
278 34/123 CHRISTIANA HULSEY 21 F SANTA CLARA 42:24 8:32
279 36/121 CINDI DURSCHLAG 39 F REDWOOD CITY 42:31 8:34
280 66/95 JOSHUA TAYLOR 15 M PALO ALTO 42:31 8:34
281 18/66 ELLEN BROWN 43 F PALO ALTO 42:36 8:35
282 67/95 GRAEME MALLACE 17 M PALO ALTO 42:40 8:35
283 68/95 NATHAN SULLIVAN 17 M PALO ALTO 42:42 8:36
284 19/66 EILEEN SULLIVAN 41 F MENLO PARK 42:45 8:36
285 4/8 PETER FESSENDEN 65 M PIONEER 42:46 8:37
286 3/20 SHARON SVENSSON 52 F PALO ALTO 42:50 8:37
287 14/24 ANTHONY ROSSO 50 M GILROY 42:51 8:38
288 59/88 JOHN SUH 35 M PALO ALTO 42:53 8:38
289 37/121 MICHELLE SKLAR 34 F SAN JOSE 42:55 8:38
290 20/66 MALLORY HAYES 45 F SANTA CLARA 43:13 8:42
291 60/88 MATTHEW NAGLE 37 M REDWOOD CITY 43:16 8:43
292 38/121 KIRSTEN LEIMROTH 37 F PALO ALTO 43:17 8:43
293 39/121 JENNIFER BROWN 31 F MOUNTAIN VIEW 43:22 8:44
294 5/8 RICHARD COTTRELL 62 M MENLO PARK 43:24 8:44
295 35/123 MELANIE FREEMAN 15 F PALO ALTO 43:26 8:45
296 36/123 KRISTIN HENNINGS 23 F PALO ALTO 43:26 8:45
297 37/123 WHITNEY BROTHERTON 25 F MOUNTAIN VIEW 43:27 8:45
298 69/95 JOHN SHEPARD 17 M PALO ALTO 43:27 8:45
299 70/95 JAY MOORTHI 23 M SUNNYVALE 43:27 8:45
300 40/121 SHARON POORE 38 F PALO ALTO 43:29 8:45
301 61/88 GERRY REDUBLADO 33 M SAN JOSE 43:29 8:45
302 41/121 DEBBIE COTA 37 F MILPITAS 43:30 8:45
303 21/66 MADONNA ALSOUSSI 44 F FREMONT 43:31 8:46
304 1/7 SYLVIA HUGHES 66 F SAN CARLOS 43:33 8:46
305 48/77 WALTER PRICE 43 M CUPERTINO 43:39 8:47
306 62/88 MARK MCKINNEY 34 M SAN JOSE 43:41 8:48
307 6/8 JACK CRAIG 61 M SAN JOSE 43:46 8:49
308 38/123 SARAH FLAMM 13 F PALO ALTO 43:47 8:49
309 42/121 JEANINE MORGAN 35 F ATHERTON 43:48 8:49
310 39/123 KRISTIN PRIMUS 20 F STANFORD 43:55 8:50
311 49/77 JEFF WILLIAMS 41 M FOSTER CITY 43:55 8:51
312 71/95 WILLIAM (BI CHAN 14 M PALO ALTO 43:55 8:51
313 22/66 KAREN HJELM 46 F LOS ALTOS HILLS 43:59 8:51
314 50/77 BRIAN HARTLEY 49 M SAN RAMON 44:00 8:51
315 72/95 ALEX ONITSUKA 14 M PALO ALTO 44:03 8:52
316 43/121 NOELLE GONSALVES 32 F MENLO PARK 44:03 8:52
317 2/7 LLOYD ANDERSON 72 M FREMONT 44:06 8:53
318 44/121 MARLA HOLTZMAN 39 F PALO ALTO 44:07 8:53
319 40/123 DEBRA PUSTEJOVSKY 28 F SAN MATEO 44:15 8:55
320 41/123 MELITTA GARAGOZZO 15 F MENLO PARK 44:20 8:55
321 45/121 STACY LIBBY 32 F CAMPBELL 44:20 8:56
322 63/88 DAVID DEVERE 38 M SAN JOSE 44:26 8:57
323 64/88 TED EBERLE 35 M SAN JOSE 44:33 8:58
324 51/77 THANE PLAMBECK 41 M PALO ALTO 44:36 8:59
325 73/95 NODAU PERL 15 M LOS ALTOS HILLS 44:41 9:00
326 15/24 JOSEPH PERL 57 M LOS ALTOS HILLS 44:41 9:00
327 52/77 KEITH NORDMAN 44 M PALO ALTO 44:42 9:00
328 65/88 JOHN GIDDINGS 37 M MOUNTAIN VIEW 44:50 9:02
329 42/123 VALERIE SARMA 25 F SANTA CLARA 44:52 9:02
330 43/123 ROSANNA A. ROSSO 18 F GILROY 44:57 9:03
331 53/77 KEVIN TRIMBLE 48 M PALO ALTO 44:58 9:03
332 46/121 ERIN ANDREWS 34 F SAN CARLOS 45:01 9:04
333 54/77 DAVID HELFINSTEIN 40 M SUNNYVALE 45:02 9:04
334 55/77 PAUL NEWMAN 43 M FOSTER CITY 45:03 9:04
335 23/66 JOANNE OTTNEY 41 F LOS GATOS 45:04 9:04
336 47/121 PEARLY TEH 39 F SAN JOSE 45:08 9:05
337 16/24 JEFF CABILI 53 M PALO ALTO 45:08 9:05
338 66/88 WESLEY GREAVES 37 M SAN JOSE 45:09 9:05
339 74/95 THOMAS BROWN 14 M SUNNYVALE 45:18 9:07
340 67/88 ROBERT GUNN 39 M ELK GROVE 45:24 9:08
341 56/77 GEORGE WILSON 42 M MOUNTAIN VIEW 45:26 9:09
342 44/123 NATASHA HOADY 27 F SAN JOSE 45:27 9:09
343 68/88 CESAR AGUSTIN 35 M MENLO PARK 45:27 9:09
344 45/123 BESS KENNEDY 27 F ALBANY 45:29 9:09
345 75/95 KEVIN HUNT 26 M SAN FRANCISCO 45:32 9:10
346 46/123 LEAH MCLEAN 28 F SAN JOSE 45:40 9:12
347 24/66 LISA SCHMIDT 42 F LOS ALTOS HILLS 45:41 9:12
348 3/7 MARK RICAUD 74 M MENLO PARK 45:42 9:12
349 17/24 JOHN BRETHAUER 54 M PALO ALTO 45:43 9:12
350 47/123 JODI GIEG 28 F SAN JOSE 45:45 9:13
351 48/121 CARMEN GUNN 36 F ELK GROVE 45:47 9:13
352 49/121 BRENNA BROADNAX 32 F SAN JOSE 45:47 9:13
353 57/77 BILAL ALSOUSSI 43 M FREMONT 45:48 9:13
354 48/123 KATHERINE LAUERMAN 23 F SAN JOSE, CA 45:50 9:14
355 58/77 HUAIYU MI 40 M PALO ALTO 45:51 9:14
356 69/88 ROBERT WINGO 39 M SANTA CLARA 45:54 9:14
357 49/123 PAM NEHER 22 F MOUNTAIN VIEW 45:54 9:14
358 50/123 KANDA VATHANODORN 27 F MOUNTAIN VIEW 45:55 9:15
359 50/121 LISA ESTES 38 F SARATOGA 45:57 9:15
360 70/88 CHRIS CARSON 35 M SAN JOSE 45:58 9:15
361 51/123 COLLEEN CONWAY 23 F SANTA CLARA 45:59 9:15
362 51/121 SUE BUTZOW 38 F SAN JOSE 45:59 9:15
363 4/20 JAN WILSON 53 F SAN JOSE 46:01 9:16
364 71/88 MICHAEL DREWS 31 M PALO ALTO 46:03 9:16
365 52/123 KARI CARLSON 29 F PALO ALTO 46:04 9:16
366 53/123 JENN RYAN 23 F MENLO PARK 46:05 9:17
367 52/121 AMELIA GUTIERREZ 37 F EAST PALO ALTO 46:06 9:17
368 72/88 DAVID MARIANO 34 M SAN JOSE 46:07 9:17
369 76/95 PAUL LARSEN 13 M PALO ALTO 46:10 9:18
370 54/123 KARI LARSEN 15 F PALO ALTO 46:10 9:18
371 53/121 ANGIE GOTELLI 32 F SAN FRANCISCO 46:12 9:18
372 55/123 JILL SEMPEL 24 F SAN JOSE 46:18 9:19
373 56/123 VICKY NIBLACK 19 F SAN JOSE 46:19 9:19
374 57/123 ANGELA SMITH 24 F MOUNTAIN VIEW 46:22 9:20
375 59/77 JOHN SALWITZ 45 M PALO ALTO 46:22 9:20
376 58/123 SARAH ALLEN 21 F STANFORD 46:31 9:22
377 59/123 WENDY KIMMEL 24 F DAVIS 46:36 9:23
378 54/121 ROBIN KIMMEL 30 F MOUNTAIN VIEW 46:37 9:23
