8K complete results

Pl Name Time Sex Pl/Sex Age Pl/Age Pace
               
1 OLLILA.ERIC 0:26:17 M 1 18-29 1 5:15
2 OROURKE.TIM 0:27:02 M 2 40-49 1 5:24
3 PICKENS.ROBERT 0:27:09 M 3 40-49 2 5:25
4 TANNER.HEATHER 0:28:12 F 1 18-29 1 5:38
5 WILNER.KENNETH 0:28:15 M 4 30-39 1 5:39
6 HEDLUND.KEITH 0:28:21 M 5 30-39 2 5:40
7 DOVE.MICHAEL 0:28:26 M 6 50-59 1 5:41
8 BROWN.ROBERT 0:28:34 M 7 30-39 3 5:42
9 BANG.SCOTT 0:28:37 M 8 30-39 4 5:43
10 STONSTRUM. AARON 0:28:40 M 9 9-12g 1 5:44
11 SCIAMBI.ADAM 0:28:45 M 10 18-29 2 5:45
12 WILSON.GEOFFREY 0:29:05 M 11 40-49 3 5:49
13 KUPERMAN.PETER 0:29:20 M 12 18-29 3 5:52
14 GINN.RICH 0:29:24 M 13 30-39 5 5:52
15 NEGORO.YUKI 0:29:30 M 14 40-49 4 5:54
16 ROBLES.ROD 0:29:37 M 15 30-39 6 5:55
17 ANDERSON.BOB 0:29:41 M 16 50-59 2 5:56
18 BORDONI.JIM 0:29:52 M 17 40-49 5 5:58
19 DEVINE.MICHAEL 0:30:10 M 18 18-29 4 6:02
20 LEE.ERNEST 0:30:21 M 19 30-39 7 6:04
21              
22 PADILLA.FERNANDO 0:30:34 M 20 30-39 8 6:06
23 DUARTE.DANIEL 0:30:39 M 21 9-12g 2 6:07
24 FRATT.WILL 0:30:58 M 22 30-39 9 6:11
25 VEJINEZ.ORALIA 0:30:59 F 2 18-29 2 6:11
26 WILLIAMS.CRAIG 0:31:02 M 23 40-49 6 6:12
27 QUINLAN.DANIEL 0:31:07 M 24 18-29 5 6:13
28 FERGUSON.ANDREW 0:31:13 M 25 40-49 7 6:14
29 MISENER.JIM 0:31:21 M 26 40-49 8 6:16
30 MCWALTERS.TERESA 0:31:28 F 3 9-12g 1 6:17
31 GRAHAM.JOHN 0:31:33 M 27 40-49 9 6:18
32 MADRID.VIRGILIO 0:31:38 M 28 30-39 10 6:19
33 HYDE.LARRY 0:31:40 M 29 40-49 10 6:20
34 BRANDT.MICHAEL 0:31:56 M 30 40-49 11 6:23
35 HERNANDEZ.DANNY 0:31:57 M 31 30-39 11 6:23
36 KEMPE.KIRSTEN 0:32:07 F 4 30-39 1 6:25
37 ONEAL.DAVE 0:32:13 M 32 40-49 12 6:26
38 BAUMGARTNO.CEAIL 0:32:26 M 33 40-49 13 6:29
39 ENDERS.UWE 0:32:30 M 34 30-39 12 6:30
40 HYUN.YULE 0:32:32 M 35 18-29 6 6:30
41 REAMEY.NICOLE 0:32:35 F 5 9-12g 2 6:31
42 VICKERY.CHARLES 0:32:38 M 36 9-12g 3 6:31
43 OKEEFFE.JAMES 0:32:40 M 37 18-29 7 6:32
44 ARAI.KENNETH 0:32:44 M 38 40-49 14 6:32
45 MCKINNON.KEN 0:32:44 M 39 30-39 13 6:32
46 SLEVIN.FRANK 0:32:46 M 40 40-49 15 6:33
47 COOKE.JOHN 0:32:47 M 41 40-49 16 6:33
48 BEGIVENO.BILL 0:32:52 M 42 50-59 3 6:34
49 FARAGE.DINA 0:32:56 F 6 30-39 2 6:35
50 SIQUENTROS.CARLOS 0:32:58 M 43 40-49 17 6:35
51 RAMON.CHACHA 0:32:59 F 7 40-49 1 6:35
52 FETHERSTON.HONOR 0:33:02 F 8 40-49 2 6:36
53 WORDEN.JANE 0:33:06 F 9 30-39 3 6:37
54 FLAMM.BEN 0:33:07 M 44 9-12g 4 6:37
55 EGOROFF.DAN 0:33:08 M 45 30-39 14 6:37
56 BERSHERS.PATTI 0:33:16 F 10 30-39 4 6:39
57 FINLAYMOUNT.BARB 0:33:20 F 11 30-39 5 6:40
58 WRIGHT.JIM 0:33:23 M 46 30-39 15 6:40
59 KRIGEL.ELLIOT 0:33:30 M 47 9-12g 5 6:42
60 STEINHART.RICH 0:33:31 M 48 30-39 16 6:42
61 SIMSON.DAVID 0:33:34 M 49 30-39 17 6:42
62 SMITH.ANDREA 0:33:40 F 12 30-39 6 6:44
63 FRANCIS.SUE 0:33:41 F 13 40-49 3 6:44
64 NAST.LIZ 0:33:48 F 14 40-49 4 6:45
65 SAXENA.KAREN 0:33:52 F 15 30-39 7 6:46
66 ROCK.GLENN 0:33:52 M 50 30-39 18 6:46
67 HOLDBROOK.KALON 0:34:00 M 51 40-49 18 6:48
68 MELBERG.SCOTT 0:34:01 M 52 40-49 19 6:48
69 MARQUEZ.JEFF 0:34:02 M 53 18-29 8 6:48
70 PENN.JONATHAN 0:34:08 M 54 40-49 20 6:49
71 CHENEY.STEVE 0:34:10 M 55 18-29 9 6:50
72 NEWELL.LINDSAY 0:34:18 M 56 30-39 19 6:51
73 TENTA.MICHAEL 0:34:23 M 57 30-39 20 6:52
74 HORTON.LUCY 0:34:30 F 16 9-12g 3 6:54
75 PISANI.KEITH 0:34:34 M 58 30-39 21 6:54
76 DENNIS.CHRIS 0:34:40 M 59 40-49 21 6:56
77 DUNN.MIKE 0:34:47 M 60 40-49 22 6:57
78 COPE.TODD 0:34:53 M 61 30-39 22 6:58
79 PETERMAN.DERRICK 0:35:11 M 62 30-39 23 7:02
80 ISAKESEN.MARK 0:35:26 M 63 30-39 24 7:05
81 BUSHNELL.LAURA 0:35:31 F 17 30-39 8 7:06
82 HENWOOD. JOE 0:35:33 M 64 40-49 23 7:06
83 KRIGEL.ELLIOT 0:35:41 M 65 9-12g 6 7:08
84 WALLACE.HOLLAND 0:35:42 M 66 18-29 10 7:08
85 FOX.ISOBEL 0:35:42 F 18 40-49 5 7:08
86 NORGAARD.KIM 0:35:43 F 19 30-39 9 7:08
87 FORSTER.CHRISTINE 0:35:44 F 20 30-39 10 7:08
88 KIM.HELEN 0:35:51 F 21 30-39 11 7:10
89 LOWTON.PHILIP 0:35:55 M 67 40-49 24 7:11
90 PRINGLE.DOUG 0:36:05 M 68 40-49 25 7:13
91 PACO.ED 0:36:39 M 69 30-39 25 7:19
92 WAY.DON 0:36:43 M 70 50-59 4 7:20
93 BARBER.DAVID 0:36:45 M 71 18-29 11 7:21
94 HERTON.KATHLEN 0:36:46 F 22 50-59 1 7:21
95 WINGO.LINDA 0:36:47 F 23 30-39 12 7:21
96 BIGIO.DAVID 0:36:48 M 72 30-39 26 7:21
97 YANKLOWITZ.PATTI 0:36:49 F 24 40-49 6 7:21
98 KOLZ.MATTHEW 0:36:51 M 73 30-39 27 7:22
99 SCHMIDT.TOM 0:36:54 M 74 40-49 26 7:22
100 LANE.JANICA 0:36:59 F 25 18-29 3 7:23
101 MOONEY.KENDRA 0:37:00 F 26 18-29 4 7:24
102 BARATZADEH.KIA 0:37:02 M 75 18-29 12 7:24
103 JONES.BOBBILYN 0:37:06 F 27 18-29 5 7:25
104 SULLIVAN.MATT 0:37:06 M 76 40-49 27 7:25
105 FRENCH.GENE 0:37:07 M 77 1-5gd 1 7:25
106 COULBOURN.KATHY 0:37:13 F 28 30-39 13 7:26
107 HONINAD.IAN 0:37:13 M 78 30-39 28 7:26
108 SHYAM.SUJATA 0:37:20 M 79 9-12g 7 7:28
109 PEJAVAR.ZHEILA 0:37:21 F 29 18-29 6 7:28
110 HYMES.KAREN 0:37:21 F 30 30-39 14 7:28
111 HAUGHAN.TEAG 0:37:22 M 80 18-29 13 7:28
112 GOFF. TOM 0:37:27 M 81 18-29 14 7:29
113 BOOTH.MICHAEL 0:37:27 M 82 30-39 29 7:29
114 LARSON.DAVID 0:37:31 M 83 30-39 30 7:30
115 DOSTON.CURTIS 0:37:32 M 84 30-39 31 7:30
116 EMO.KELLY 0:37:34 F 31 30-39 15 7:30
117 BRAY.MARY KAY 0:37:35 F 32 30-39 16 7:31
118 ALCOSIBA.CANDY 0:37:40 F 33 30-39 17 7:32
119 DORSEY.ADAM 0:37:42 M 85 18-29 15 7:32
120 WATSON.NICOLE 0:37:44 F 34 30-39 18 7:32
121 LOW.LISA 0:37:46 F 35 18-29 7 7:33
122 GIRAND.JAMES 0:38:03 M 86 60-69 1 7:36
123 BEATTY.PAULINE 0:38:03 F 36 40-49 7 7:36
124 PIGNATI.LORI 0:38:04 F 37 18-29 8 7:36
125 EBNER.MARK 0:38:04 M 87 30-39 32 7:36
126 CAOLAN.JENNIFER 0:38:06 F 38 18-29 9 7:37
127 MALLACE.GRAEME 0:38:09 M 88 9-12g 8 7:37
128 GRAY.MICHAEL 0:38:09 M 89 9-12g 9 7:37
129 WILLIAMSON.SCOTT 0:38:11 M 90 30-39 33 7:38
130 JASON.KAREN 0:38:11 F 39 40-49 8 7:38
131 CANTY.LYNDA 0:38:19 F 40 30-39 19 7:39
132 KIDDER.PETER 0:38:19 M 91 40-49 28 7:39
133 KUBO.KAYO 0:38:20 F 41 30-39 20 7:40
134 FLAMM.DAVID 0:38:21 M 92 40-49 29 7:40
135 BURLEY.DENISE 0:38:22 F 42 30-39 21 7:40
136 SELBY.NICK 0:38:25 M 93 50-59 5 7:41
137 MCCLORY.VASEY 0:38:25 F 43 18-29 10 7:41
138 FEINER.SHANA 0:38:30 F 44 30-39 22 7:42
139 SCHOKNECHT.SARAH 0:38:32 F 45 9-12g 4 7:42
140 HESTER.CHARLES 0:38:36 M 94 30-39 34 7:43
141 CERVANTES.ED 0:38:37 M 95 40-49 30 7:43
142 SUSKO.STEVE 0:38:37 M 96 30-39 35 7:43
143 ROSSITER.JAY 0:38:39 M 97 40-49 31 7:43
144 VARNER.ELIZABETH 0:38:39 F 46 30-39 23 7:43
145 GRUSH.AIMEE 0:38:42 F 47 18-29 11 7:44
146 WEINSTEIN.BRIAN 0:38:46 M 98 9-12g 10 7:45
147 ANTHONY.STEPH 0:38:50 F 48 18-29 12 7:46
148 STANTON.GRAHAM 0:38:51 M 99 9-12g 11 7:46
149 THANAWALA.MAYANK 0:38:52 M 100 18-29 16 7:46
150 DUFFEK.SUE 0:38:55 F 49 40-49 9 7:47
151 CROMWELL.LINDSEY 0:38:57 F 50 18-29 13 7:47
152 GROJI.HIDEYUKI 0:39:10 M 101 9-12g 12 7:50
153 GEER.JOHN 0:39:11 M 102 50-59 6 7:50
154 ANDO.CHRIS 0:39:15 M 103 18-29 17 7:51
155 ROSSO.CAROLINE 0:39:23 F 51 18-29 14 7:52
156 KISON.DAVID 0:39:24 M 104 30-39 36 7:52
157 JORDAN.MICK 0:39:25 M 105 50-59 7 7:53
158 GREENE.ABNER 0:39:29 M 106 60-69 2 7:53
159 BEVERIDGE.LORI 0:39:33 F 52 30-39 24 7:54
160 BURCH.JEFF 0:39:36 M 107 40-49 32 7:55
161 TAYLOR.ANDREW 0:39:37 M 108 18-29 18 7:55
162 SEVCIK.LORI 0:39:41 F 53 18-29 15 7:56
163 REITMEIR.STACY 0:39:42 F 54 30-39 25 7:56
164 LUND.JIM 0:39:42 M 109 30-39 37 7:56
165 BURMESTER.JOSEPH 0:39:46 M 110 50-59 8 7:57
166 HOGUE.BECKY 0:39:47 F 55 30-39 26 7:57
167 KIM. CHARLOTTE 0:39:49 F 56 30-39 27 7:57
168 LIPOW.ROBERT 0:39:55 M 111 40-49 33 7:59
169 ROSALES.ISELA 0:39:59 F 57 18-29 16 7:59
170 GRIMM.DICK 0:40:09 M 112 30-39 38 8:01
171 HALL.ELIZABETH 0:40:16 F 58 40-49 10 8:03
172 ASHTON.NISAL 0:40:18 M 113 40-49 34 8:03
173 SULLIVAN.NATHAN 0:40:19 M 114 9-12g 13 8:03
174 HARRIS.RUTH 0:40:20 F 59 40-49 11 8:04
175 STANDOVICH.L 0:40:21 F 60 30-39 28 8:04
176 DOUGLAS.HEATHER 0:40:21 F 61 18-29 17 8:04
177              
178 LEIMROTH.KIRSTEN 0:40:24 F 62 30-39 29 8:04
179 FARLESS.CRAIG 0:40:25 M 115 30-39 39 8:05
180 CONNELL.MARTY 0:40:26 M 116 30-39 40 8:05
181 WELTON.BRECON 0:40:28 M 117 6-8gd 1 8:05
182 WELTON.KIRK 0:40:32 M 118 40-49 35 8:06
183 MAKLEFF.RON 0:40:32 M 119 18-29 19 8:06
184 MCGRANAHA.PJ 0:40:34 M 120 9-12g 14 8:06
185 JORDAN.DAVID 0:40:35 M 121 9-12g 15 8:07
186 SLAZAR.RICK 0:40:37 M 122 60-69 3 8:07
187 CHANG.THOMAS 0:40:38 M 123 40-49 36 8:07
188 WRIGHT.ANNA 0:40:40 F 63 18-29 18 8:08
189 CHAN.STACY 0:40:43 F 64 18-29 19 8:08
190 COOKE.DAVID 0:40:44 M 124 40-49 37 8:08
191 OYAMA.TOSHI 0:40:45 M 125 40-49 38 8:09
192 MORGAN.ALISHA 0:40:46 F 65 18-29 20 8:09
193 TIERNEY.SUSAN 0:40:57 F 66 40-49 12 8:11
194 MACKENZIE.LESLIE 0:40:57 F 67 30-39 30 8:11
195 NOLAN.CARL 0:40:59 M 126 30-39 41 8:11
196 RILEY.GEORGIA 0:40:59 F 68 50-59 2 8:11
197 HILL.BRIAN 0:41:00 M 127 30-39 42 8:12
198 JOHNSTON.MARK 0:41:01 M 128 9-12g 16 8:12
199 HOEKSTRAI. DIRK 0:41:03 M 129 50-59 9 8:12
200 ALICEA.OLGA 0:41:05 F 69 18-29 21 8:13
201 BOISSONNEAULT.J 0:41:05 F 70 18-29 22 8:13
202 LYKINS.CRISPEN 0:41:06 F 71 40-49 13 8:13
203 KIDDER.LYNN 0:41:07 F 72 40-49 14 8:13
204 HRILE.SOULAIMAN 0:41:08 M 130 18-29 20 8:13
205 COON.JESSICA 0:41:09 F 73 30-39 31 8:13
206 VALEGO.CHRIS 0:41:12 M 131 18-29 21 8:14
207 COMMONS.WALTER 0:41:13 M 132 6-8gd 2 8:14
208 VON BURG.URS 0:41:14 M 133 30-39 43 8:14
209 PERL.JOSEPH 0:41:17 M 134 50-59 10 8:15
210 RIZZA.JOE 0:41:18 M 135 40-49 39 8:15
211 ROEBUCK.CORY 0:41:19 M 136 18-29 22 8:15
212 BASS.SHERI 0:41:20 F 74 40-49 15 8:16
213 STACY.HELEN 0:41:22 F 75 40-49 16 8:16
214 HESS.LAURA 0:41:22 F 76 9-12g 5 8:16
215 TAYLOR.BRIAN 0:41:28 M 137 6-8gd 3 8:17
216 MCCARDLE.CLAIRE 0:41:28 F 77 40-49 17 8:17
217 GREEN.JOHN 0:41:29 M 138 40-49 40 8:17
218 LOCKWOOD.HARRY 0:41:29 M 139 40-49 41 8:17
219 SCHOKNECKT.PATRIC 0:41:32 F 78 50-59 3 8:18
220 GRAY.BEN 0:41:34 M 140 30-39 44 8:18
221 UESATO.WARREN 0:41:36 M 141 40-49 42 8:19
222 SHYAM.SANJAY 0:41:38 M 142 50-59 11 8:19
223 PRENDEREAST.PEG 0:41:40 F 79 30-39 32 8:20
224 MURPHY.TIM 0:41:41 M 143 40-49 43 8:20
225 STORM.THERESA 0:41:43 F 80 40-49 18 8:20
226 CHRISTIAN.TODD 0:41:46 M 144 18-29 23 8:21
227 BRENNAN.BILL 0:41:47 M 145 40-49 44 8:21
228 FLAMM.SARAH 0:41:48 M 146 6-8gd 4 8:21
229 SCARPINO.TOM 0:41:49 M 147 40-49 45 8:21
230 CHATTAWAY.M 0:41:51 F 81 50-59 4 8:22
231 STANISLAWC.KARA 0:41:54 F 82 18-29 23 8:22
232 SHIH.JOYCE 0:41:54 F 83 18-29 24 8:22
233 KENSILL.SUE 0:41:56 F 84 40-49 19 8:23
234 AYCINERA.ALEX 0:41:57 M 148 9-12g 17 8:23
235 STEVENS.MELISSA 0:42:04 F 85 18-29 25 8:24
236 CAIN.DEBBIE 0:42:07 F 86 30-39 33 8:25
237 RAWNSLEY.KATHI 0:42:08 F 87 30-39 34 8:25
238 MARSHBURN.TOM 0:42:08 M 149 40-49 46 8:25
239 BROWN.ELISSA 0:42:10 F 88 9-12g 6 8:26
240 MENDOZA.MARIA 0:42:12 F 89 30-39 35 8:26
241 LAIRD.RICHARD 0:42:14 M 150 30-39 45 8:26
242 BOOTH.DANA 0:42:15 F 90 18-29 26 8:27
243 MORRIS.GEORGE 0:42:18 M 151 40-49 47 8:27
244 LOPEZ.FRANCISCO 0:42:20 M 152 30-39 46 8:28
245 VIRREY.THEODY 0:42:23 M 153 18-29 24 8:28
246 MANTHEY.SARAH 0:42:24 F 91 18-29 27 8:28
247 BIRNBAUM.REED 0:42:24 M 154 18-29 25 8:28
248 STEIN.ART 0:42:29 M 155 40-49 48 8:29
249 LIN.TERESA 0:42:30 F 92 30-39 36 8:30
250 GORY.ED 0:42:36 M 156 30-39 47 8:31
251 GREANIAS.ROB 0:42:36 M 157 30-39 48 8:31
252 RIU.EFREN 0:42:37 F 93 30-39 37 8:31
253 BAKER.ELIZABETH 0:42:40 F 94 40-49 20 8:32
254 HASEBE.JOYCE 0:42:42 F 95 40-49 21 8:32
255 ARNOLD.RICHARD 0:42:52 M 158 60-69 4 8:34
256 VEINMANN.RILEY 0:43:01 M 159 1-5gd 2 8:36
257 ENOCSON.ASA 0:43:04 F 96 30-39 38 8:36
258 KVAM.PAUL 0:43:08 M 160 9-12g 18 8:37
259 BIRNBARUR.CORIAM 0:43:09 F 97 18-29 28 8:37
260 UNDERDAL.KRISTINA 0:43:10 F 98 18-29 29 8:38
261 DEGHETALDI.NEAL 0:43:11 M 161 6-8gd 5 8:38
262 CROFT.TRAVIS 0:43:12 M 162 30-39 49