8K age group results

  Juana Run 8K results by age group            
               
Pl Name Time Sex Pl/Sex Age Pl/Age Pace
  WOMEN'S RESULTS            
285 PARIKH KATHERINE 1:04:02 F 130 00-10 1 12:48
286 HINCHCLIFFE R 1:04:05 F 131 00-10 2 12:49
               
144 FLAMM SARAH 0:43:53 F 40 11=13 1 8:46
145 COMMONS WALTER 0:43:58 F 41 11=13 2 8:47
169 CARTUN LLANA 0:46:24 F 52 11=13 3 9:16
170 BROWNE KELSEY 0:46:25 F 53 11=13 4 9:17
178 SULLIVAN EMI 0:47:19 F 58 11=13 5 9:27
217 FELTSCHER INEZ 0:50:37 F 76 11=13 6 10:07
222 HINCHCLIFFE ASHL 0:51:08 F 81 11=13 7 10:13
223 VINSON RUTH 0:51:08 F 82 11=13 8 10:13
238 PUTNEY JENNIFER 0:53:09 F 93 11=13 9 10:37
239 NORDMAN RACHEL 0:53:09 F 94 11=13 10 10:37
241 ADAMS ALISON 0:53:11 F 96 11=13 11 10:38
249 KVAM IRENA 0:54:59 F 104 11=13 12 10:59
254 BRUHIS NOA 0:55:31 F 107 11=13 13 11:06
260 PINES JULIA 0:56:16 F 110 11=13 14 11:15
261 STEVENSON BETH 0:57:03 F 111 11=13 15 11:24
269 SANCHEZ EMILIE 0:58:07 F 116 11=13 16 11:37
282 COLE MARGARET 1:03:57 F 127 11=13 17 12:47
283 WRIGHT JULIA 1:03:58 F 128 11=13 18 12:47
284 RICHARDSON CLARE 1:03:59 F 129 11=13 19 12:47
287 JOHNSON MARKEE 1:04:30 F 132 11=13 20 12:54
290 SPIEGELMAN LNDSY 1:07:16 F 134 11=13 21 13:27
298 ELWARD LAUREN 1:12:46 F 140 11=13 22 14:33
               
161 COWAN EMIRA 0:45:45 F 47 14-19 1 9:09
162 BERTONI VANESSA 0:45:52 F 48 14-19 2 9:10
163 RIZZA ELENA 0:46:09 F 49 14-19 3 9:13
240 LOCKNER CHRISTNE 0:53:10 F 95 14-19 4 10:38
242 DAVIS KATJA 0:53:15 F 97 14-19 5 10:39
263 BENITZ MAIJA 0:57:36 F 112 14-19 6 11:31
266 DEROSA VANESSA 0:58:02 F 114 14-19 7 11:36
267 COX COURTNEY 0:58:04 F 115 14-19 8 11:36
270 BECKETT ELAINE 0:58:10 F 117 14-19 9 11:38
               
26 KELLY LISA 0:33:05 F 3 20-29 1 6:37
52 SHIH JOYCE 0:37:04 F 8 20-29 2 7:24
60 GARNER ANDREA 0:37:44 F 10 20-29 3 7:32
70 LANE JANICA 0:38:36 F 15 20-29 4 7:43
71 ROHR CATHERINE 0:38:46 F 16 20-29 5 7:45
76 DOUGLAS HEATHER 0:38:58 F 17 20-29 6 7:47
89 MCINTYRE LORI 0:39:37 F 21 20-29 7 7:55
91 BOONE HEATHER 0:39:42 F 23 20-29 8 7:56
141 NIBLACK LAURA 0:43:47 F 39 20-29 9 8:45
153 JOHNSON SHERRY 0:44:36 F 45 20-29 10 8:55
177 TU NATASHA 0:47:10 F 57 20-29 11 9:26
192 HEAL KACEY 0:48:26 F 64 20-29 12 9:41
197 CHENG LENA 0:48:37 F 69 20-29 13 9:43
218 TOGAMI DAWN 0:50:49 F 77 20-29 14 10:09
226 NESTOR KRISTEN 0:51:27 F 84 20-29 15 10:17
228 RICCI NICOLE 0:51:39 F 86 20-29 16 10:19
229 ARCHIBALD BEN 0:51:51 F 87 20-29 17 10:22
230 DONCHI KATE 0:51:51 F 88 20-29 18 10:22
231 GULLO KATHRYN 0:52:09 F 89 20-29 19 10:25
247 CISCO KRISTY 0:54:27 F 102 20-29 20 10:53
275 BOTYNSKI SHANNON 0:58:31 F 122 20-29 21 11:42
276 MORADO HEATHER 0:59:09 F 123 20-29 22 11:49
278 MORADO HEATHER 1:00:12 F 124 20-29 23 12:02
280 KEMBEL ALICE 1:03:44 F 126 20-29 24 12:44
               
4 COOK RACHAEL 0:28:27 F 1 30-39 1 5:41
14 KRIEGE BECKI 0:30:43 F 2 30-39 2 6:08
27 GAHAGEN JANET 0:33:09 F 4 30-39 3 6:37
69 NORGAARD KIM 0:38:23 F 14 30-39 4 7:40
78 ONEAL NANCY 0:39:09 F 18 30-39 5 7:49
80 EICHNER LORA 0:39:13 F 19 30-39 6 7:50
90 MCCAULEY ANNEMAR 0:39:41 F 22 30-39 7 7:56
99 CAIN DEBBIE 0:40:23 F 25 30-39 8 8:04
107 THOMPSON JANET 0:40:57 F 28 30-39 9 8:11
112 SUYENAGA JEAN 0:41:32 F 31 30-39 10 8:18
116 COLLAROS MARIA 0:42:17 F 32 30-39 11 8:27
124 BIBU JILL 0:42:30 F 33 30-39 12 8:30
128 BARONI CLAUDIA 0:42:45 F 34 30-39 13 8:33
135 HOLTZMAN MARLA 0:43:28 F 36 30-39 14 8:41
137 DAMMANN KAREN 0:43:37 F 37 30-39 15 8:43
138 NOLAN MARY 0:43:37 F 38 30-39 16 8:43
146 MACKENZIE LESLIE 0:44:05 F 42 30-39 17 8:49
148 MARCHAND DEBORAH 0:44:23 F 43 30-39 18 8:52
150 FILES JENNIFER 0:44:29 F 44 30-39 19 8:53
164 FORD ANN 0:46:14 F 50 30-39 20 9:14
173 BAILIE FRAN 0:46:48 F 54 30-39 21 9:21
180 GUTIERREZ AMELIA 0:47:36 F 59 30-39 22 9:31
184 ODONOGHUE ELIZ 0:47:56 F 60 30-39 23 9:35
185 GOODING LEITH 0:48:01 F 61 30-39 24 9:36
187 RAISTY-EGAMI SUE 0:48:12 F 63 30-39 25 9:38
193 CHENG VERA 0:48:26 F 65 30-39 26 9:41
194 SPARHAWK PAGE 0:48:33 F 66 30-39 27 9:42
196 ROBERSON JULIA 0:48:36 F 68 30-39 28 9:43
198 MOSER LEIGH 0:48:37 F 70 30-39 29 9:43
201 CHENG EDIE 0:48:45 F 72 30-39 30 9:45
203 SCOTT PATTY 0:49:08 F 73 30-39 31 9:49
205 LANGSDORF BEA 0:49:45 F 74 30-39 32 9:57
220 ANDERSON LINDA 0:50:54 F 79 30-39 33 10:10
221 ANONICIE KELLIE 0:51:02 F 80 30-39 34 10:12
225 GRAHAM FIONA 0:51:24 F 83 30-39 35 10:16
227 PERRY VICKIE 0:51:28 F 85 30-39 36 10:17
234 HINCHCLIFFE DI 0:52:31 F 90 30-39 37 10:30
236 TOMPKINS LINDA 0:52:59 F 91 30-39 38 10:35
244 SIMMONS JENNY 0:53:58 F 99 30-39 39 10:47
252 BROWNE BRENDA 0:55:18 F 105 30-39 40 11:03
253 STANBACH VICTORI 0:55:28 F 106 30-39 41 11:05
258 ANDERSON THERESA 0:56:07 F 109 30-39 42 11:13
272 MCCOY SANDRA 0:58:15 F 119 30-39 43 11:39
273 SEDERQUIST MAREN 0:58:15 F 120 30-39 44 11:39
291 SPIGRIN LISA 1:10:57 F 135 30-39 45 14:11
               
33 FOX ISOBEL 0:34:24 F 5 40-49 1 6:52
35 HUNTER LISA 0:34:39 F 6 40-49 2 6:55
50 YANKLOWITZ PATTI 0:36:53 F 7 40-49 3 7:22
53 KERROBROCK NANCY 0:37:04 F 9 40-49 4 7:24
63 LANG KAREN 0:37:50 F 11 40-49 5 7:34
66 STEINHAUSER PEGGY 0:38:10 F 12 40-49 6 7:38
81 WU ELIA 0:39:14 F 20 40-49 7 7:50
92 VIVIER CHANTAL 0:39:49 F 24 40-49 8 7:57
102 WAGNER JOY 0:40:37 F 26 40-49 9 8:07
106 DUFFEK SUE 0:40:56 F 27 40-49 10 8:11
111 SEPLER JOAN 0:41:18 F 30 40-49 11 8:15
129 GIROD SABINE 0:42:45 F 35 40-49 12 8:33
168 WEINMANN LETTIE 0:46:23 F 51 40-49 13 9:16
174 FLINT JANICE 0:47:00 F 55 40-49 14 9:24
186 BRETHAUER JANICE 0:48:05 F 62 40-49 15 9:37
195 FINDLEY CATHLEEN 0:48:36 F 67 40-49 16 9:43
199 TAKEMOTO MICHELA 0:48:38 F 71 40-49 17 9:43
213 HUGHES KATHLEEN 0:50:26 F 75 40-49 18 10:05
219 HOFER RENEE 0:50:50 F 78 40-49 19 10:10
237 BRODERSON BETH 0:53:04 F 92 40-49 20 10:36
243 MACK-WILLIAMS DI 0:53:28 F 98 40-49 21 10:41
245 STEEN VICKI 0:54:11 F 100 40-49 22 10:50
246 LESTER LORI 0:54:15 F 101 40-49 23 10:51
248 HILL STEPHANIE 0:54:37 F 103 40-49 24 10:55
257 STOFT JUDY 0:55:50 F 108 40-49 25 11:10
271 HEINEN NANCY 0:58:11 F 118 40-49 26 11:38
274 HOLDBROOK BECKY 0:58:28 F 121 40-49 27 11:41
279 LOSE KATHERINE 1:00:12 F 125 40-49 28 12:02
294 DEGHETALDI LAURI 1:11:54 F 137 40-49 29 14:22
295 PITSCH DENISE 1:11:58 F 138 40-49 30 14:23
               
110 CLARK ELLEN 0:41:14 F 29 50-59 1 8:14
265 GREAVES MARYHELEN 0:57:45 F 113 50-59 2 11:33
289 VELKOFF VICTORIA 1:07:00 F 133 50-59 3 13:24
292 GUTMACHER CHRIS 1:10:58 F 136 50-59 4 14:11
               
67 MCCORMICK JUTTA 0:38:14 F 13 60-69 1 7:38
156 HUGHES SYLVIA 0:44:57 F 46 60-69 2 8:59
176 ROBBEN BARBARA 0:47:08 F 56 60-69 3 9:25
297 GREENE MARIA 1:12:34 F 139 60-69 4 14:30
               
Pl Name Time Sex Pl/Sex Age Pl/Age Pace
  MEN'S RESULTS            
142 WEINMANN RILEY 0:43:51 M 102 00-10 1 8:46
208 WILSON MAXIM 0:50:17 M 133 00-10 2 10:03
212 DEGHETALDI NEAL 0:50:25 M 137 00-10 3 10:05
               
36 REID GARRETT 0:34:56 M 30 11=13 1 6:59
57 FLAMM BEN 0:37:25 M 47 11=13 2 7:29
77 REID CARL 0:39:05 M 59 11=13 3 7:49
88 WEINSTEIN BRIAN 0:39:35 M 67 11=13 4 7:55
122 CHU RUVEN 0:42:29 M 89 11=13 5 8:29
126 HUGHES GUY 0:42:38 M 92 11=13 6 8:31
127 HAUGEN THEO 0:42:42 M 93 11=13 7 8:32
130 MCDERMOTT RYAN 0:42:48 M 94 11=13 8 8:33
131 GRANIERI ALEX 0:43:00 M 95 11=13 9 8:36
133 TAYLOR JOSHUA 0:43:04 M 97 11-13 10 8:36
136 WEBER NICHOLAS 0:43:35 M 99 11=13 11 8:43
140 COOKE MICHAEL 0:43:44 M 101 11=13 12 8:44
159 THOMAS JEAN-MAXIM 0:45:12 M 112 11-13 13 9:02
160 MAHIEU QUENTIN 0:45:19 M 113 11=13 14 9:03
165 SIEMENS BENJAMIN 0:46:18 M 114 11=13 15 9:15
183 FIELD JORDAN 0:47:53 M 123 11=13 16 9:34
189 WELTON BREION 0:48:17 M 125 11=13 17 9:39
206 DEGHETALDI LUKE 0:49:51 M 131 11=13 18 9:58
209 BAIK JINWOO 0:50:20 M 134 11=13 19 10:04
210 WILSON ISAAC 0:50:20 M 135 11=13 20 10:04
211 RUST DAVID 0:50:24 M 136 11=13 21 10:04
               
3 KLAPHOLZ-BROWN Z 0:28:18 M 3 14-19 1 5:39
44 VICKERY CHARLES 0:36:36 M 38 14-19 2 7:19
48 KVAM PETER 0:36:45 M 41 14-19 3 7:21
49 NGUTEREN JAMES 0:36:48 M 42 14-19 4 7:21
51 KVAM PAUL 0:36:54 M 43 14-19 5 7:22
58 REYES SERGIO 0:37:26 M 48 14-19 6 7:29
62 CHI JONATHAN 0:37:48 M 51 14-19 7 7:33
82 NGUYEN BRYAN 0:39:17 M 61 14-19 8 7:51
83 NIBLACK DAVID 0:39:18 M 62 14-19 9 7:51
86 SULLIVAN NATHAN 0:39:29 M 65 14-19 10 7:53
96 JORDAN DAVID 0:40:04 M 71 14-19 11 8:00
97 GEE ADAM 0:40:08 M 72 14-19 12 8:01
123 MILLS ENRICO 0:42:30 M 90 14-19 13 8:30
134 JOHNSTON MARK 0:43:21 M 98 14-19 14 8:40
166 MALLACE GRAEME 0:46:19 M 115 14-19 15 9:15
167 BHARGAVA VARUN 0:46:20 M 116 14-19 16 9:16
233 SHOVEN JIMMY 0:52:22 M 143 14-19 17 10:28
250 APLIN ERIK 0:55:16 M 145 14-19 18 11:03
251 LUK GARY 0:55:17 M 146 14-19 19 11:03
               
8 DAVIS PAUL 0:29:38 M 7 20-29 1 5:55
31 MONROE MYLES 0:34:22 M 27 20-29 2 6:52
72 ROHR STEPHEN 0:38:46 M 55 20-29 3 7:45
98 HENDERSON JEFREY 0:40:10 M 73 20-29 4 8:02
151 VANDEWATER TIM 0:44:30 M 106 20-29 5 8:54
281 KEMBEL GEORGE 1:03:45 M 154 20-29 6 12:45
               
6 SAXENA AMOL 0:28:50 M 5 30-39 1 5:46
10 ROBLESJR ROD 0:30:01 M 9 30-39 2 6:00
11 KIMMEL KERRY 0:30:11 M 10 30-39 3 6:02
13 RULISON AARON 0:30:30 M 12 30-39 4 6:06
15 CERRATO SHANE 0:30:46 M 13 30-39 5 6:09
18 GOLDMACHER PETER 0:31:09 M 16 30-39 6 6:13
19 TRAVIS GORDON 0:31:26 M 17 30-39 7 6:17
22 BUNTON KEN 0:32:42 M 20 30-39 8 6:32
23 PENUEL BILL 0:32:44 M 21 30-39 9 6:32
30 SCHNEIDER JOEL 0:34:19 M 26 30-39 10 6:51
34 SLEVIN FRANK 0:34:35 M 29 30-39 11 6:55
38 SPARHAWK CHRIS 0:35:16 M 32 30-39 12 7:03
40 PETERMAN DERRICK 0:35:59 M 34 30-39 13 7:11
41 BOLAND JAMES 0:36:08 M 35 30-39 14 7:13
42 GUHR DAN 0:36:16 M 36 30-39 15 7:15
43 CASSELL NATE 0:36:32 M 37 30-39 16 7:18
45 DOMINGUEZ FRANK 0:36:37 M 39 30-39 17 7:19
64 LUBY PATRICK 0:38:05 M 52 30-39 18 7:37
75 KIDDER PETER 0:38:55 M 58 30-39 19 7:47
79 SWEENEY CREGG 0:39:10 M 60 30-39 20 7:50
84 SIU ROBERT 0:39:19 M 63 30-39 21 7:51
85 WHITE BRIAN 0:39:28 M 64 30-39 22 7:53
95 DONCHI MIKE 0:40:01 M 70 30-39 23 8:00
104 DONG BRADEN 0:40:45 M 77 30-39 24 8:09
113 APRIL CRAIG 0:41:34 M 81 30-39 25 8:18
117 PLESHAKOV JULIUS 0:42:18 M 84 30-39 26 8:27
120 COMPTON DAVE 0:42:23 M 87 30-39 27 8:28
121 GREIF CHEN 0:42:23 M 88 30-39 28 8:28
132 MARIANO DAVID 0:43:00 M 96 30-39 29 8:36
147 MACKENZIE ANDY 0:44:06 M 104 30-39 30 8:49
152 WINGO BOB 0:44:35 M 107 30-39 31 8:55
157 GOLD GARRY 0:45:06 M 110 30-39 32 9:01
179 RUBIN DANIEL 0:47:26 M 120 30-39 33 9:29
188 EGAMI TADASHI 0:48:12 M 124 30-39 34 9:38
191 DOWDY CHRIS 0:48:23 M 127 30-39 35 9:40
204 SADLER DAVID 0:49:37 M 130 30-39 36 9:55
232 JACQUES ETIENNE 0:52:10 M 142 30-39 37 10:26
235 TRUONG GERARD 0:52:46 M 144 30-39 38 10:33
262 MCNELLY MIKE 0:57:22 M 150 30-39 39 11:28
288 JOHNSON MARK 1:04:31 M 155 30-39 40 12:54
               
1 OROURKE TIM 0:27:47 M 1 40-49 1 5:33
2 HYDE LARRY 0:28:07 M 2 40-49 2 5:37
5 BERKA CHRIS 0:28:35 M 4 40-49 3 5:43
12 PCHENITCHNIKOV A 0:30:20 M 11 40-49 4 6:04
17 FERGUSON ANDREW 0:31:05 M 15 40-49 5 6:13
20 WILLIAMS CRAIG 0:31:32 M 18 40-49 6 6:18
21 KOHLER MATTHIAS 0:32:12 M 19 40-49 7 6:26
24 BROWN PATRICK 0:32:46 M 22 40-49 8 6:33
25 ISAACSON MARK 0:32:59 M 23 40-49 9 6:35
28 COOKE JOHN 0:33:54 M 24 40-49 10 6:46
29 ONEAL DAVE 0:34:10 M 25 40-49 11 6:50
37 MELLBERG SCOTT 0:35:08 M 31 40-49 12 7:01
39 DENNIS CHRISTOPHE 0:35:30 M 33 40-49 13 7:06
46 SCHMIDT TOM 0:36:42 M 40 40-49 14